Gold Label Knight Shoes
Jump to navigation
Jump to search
Equipment
| Gold Label Knight Shoes | ||||||||||||||||
| Equipment Type | Shoes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 140 | |||||||||||||||
| Required Job | Zero | |||||||||||||||
| STR | +20 | |||||||||||||||
| DEX | +20 | |||||||||||||||
| Weapon Attack | +1 | |||||||||||||||
| Defense | +200 | |||||||||||||||
| Movement Speed | +10 | |||||||||||||||
| Jump | +7 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 30 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Charm EXP (when first equipped) | +100 | |||||||||||||||
| Crafted via | Gold Label Knight Shoes Recipe | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Equipment Set | Gold Label Knight Set | |||||||||||||||
| Other Information |
| |||||||||||||||
Recipe
| Gold Label Knight Shoes Recipe | ||||||||||||||||
| Description | A recipe for a pair of Gold Label Knight Shoes. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Profession | Smithing | |||||||||||||||
| Recommended Profession Level | 10 | |||||||||||||||
| Recipe Required? | Yes | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 25 | |||||||||||||||
| Crafting result | Gold Label Knight Shoes x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 3,700 | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Bought from | Cello (Time Coin x 500) | |||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||