Grindstone of Life
Jump to navigation
Jump to search
Tradable
| Grindstone of Life | ||||||||||||||||
| ||||||||||||||||
| Description | A grindstone containing the intense power of life. Use to consume the grindstone and Mesos to polish set Level 4 Special Skill Rings that are untradable for a chance to upgrade them to Level 5. The polish success rate and Mesos consumed are based on how many grindstones are used. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Enhances an untradable Level 4 Special Skill Ring to Level 5, with the success rate and Meso cost dependent on the number of Grindstones of Life used. The following Special Skill Rings are eligible:
| |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Dropped by | Interactive / Non-Reboot Worlds only: | |||||||||||||||
| Rewarded from | Life Boss Ring Box (Rewards Grindstone of Life x 1 at a 14.51613% chance; Interactive / Non-Reboot Worlds only) | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes | None | |||||||||||||||
Untradable
| Grindstone of Life | ||||||||||||||||
| ||||||||||||||||
| Description | A grindstone containing the intense power of life. Use to consume the grindstone and Mesos to polish set Level 4 Special Skill Rings that are untradable for a chance to upgrade them to Level 5. The polish success rate and Mesos consumed are based on how many grindstones are used. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Enhances an untradable Level 4 Special Skill Ring to Level 5, with the success rate and Meso cost dependent on the number of Grindstones of Life used. The following Special Skill Rings are eligible:
| |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Dropped by | Heroic / Reboot Worlds only: | |||||||||||||||
| Rewarded from | Life Boss Ring Box (Rewards Grindstone of Life x 1 at a 14.51613% chance; Heroic / Reboot Worlds only) | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes | None | |||||||||||||||
Success Rate Table
| Number of Stones | Success Rate | Cost |
|---|---|---|
| 1 | 10% | 500,000,000 Mesos |
| 2 | 20% | 1,000,000,000 Mesos |
| 3 | 30% | 2,000,000,000 Mesos |
| 4 | 40% | 3,500,000,000 Mesos |
| 5 | 50% | 5,000,000,000 Mesos |
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||
