Hard Cube
Jump to navigation
Jump to search
Normal
Tradable, Time Limited
Untradable, Time Limited
Transferable Within World, Time Limited
| Hard Cube | ||||||||||||||||
| Description | A mysterious cube, said to bring out the hidden potential of equipment. Only usable on items graded Rare to Unique Max Result: Unique | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Resets the Potential of equipment, up to Unique. Can increase up to 2 ranks according to set probability rates. | |||||||||||||||
| Max per slot | 999 | |||||||||||||||
| Rewarded from | GMS only:
| |||||||||||||||
| Bought from | GMS Heroic / Reboot Worlds only:
| |||||||||||||||
| Tradability | Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Crafted via | GMS only: Hard Cube Recipe | |||||||||||||||
| Notes |
| |||||||||||||||
Recipe
| Hard Cube Recipe | ||||||||||||||||
| Required Profession | Smithing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 11 | |||||||||||||||
| Required Profession Rank | Master Craftsman | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 10 | |||||||||||||||
| Crafting result | GMS only: Hard Cube x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 5,324 | |||||||||||||||
| Notes | None | |||||||||||||||
Karma
Karma: Untradable, Time Limited
Karma: Transferable Within World, Time Limited
| Karma Hard Cube | ||||||||||||||||
| Description | A mysterious cube, said to bring out the hidden potential of an untradable equipment item. Only usable on items graded Rare to Unique Can increase up to 2 ranks according to set probability rates. Max Result: Unique | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Resets the Potential of untradable equipment, up to Unique. Can increase up to 2 ranks according to set probability rates. | |||||||||||||||
| Max per slot | 999 | |||||||||||||||
| Rewarded from | GMS only: Various Events | |||||||||||||||
| Bought from | GMS only:
| |||||||||||||||
| Tradability | Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||