Herb Bag
Jump to navigation
Jump to search
Herb Bag, also known as Herb Pouch, is an item in the Etc slot that allows you to store multiple herbs, oil bottles, and oils, while only taking up one Etc slot. Players can have a maximum of 10 Herb, Mineral, or Production bags open at one time.
8, 10 and 12-slot Herb Bags can be crafted with Alchemy. 20-slot Herb Bags can only be obtained in certain events, in the Gachapon, or by various General Goods Merchants in Heroic / Reboot Worlds.
The following items can be stored in an Herb Bag:
4-slot
4-slot: Tradable Until Used
| 4-slot Herb Bag | ||||||||||||||||
| Type | Etc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A 4-slot bag for herbs and first-phase oil. You can have up to 10 Herb, Mineral, or Production bags in your inventory. | |||||||||||||||
| Number of bag slots | 4 slots for herbs and oils | |||||||||||||||
| Rewarded from |
No longer available in-game:
| |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until used Heroic / Reboot Worlds: Tradable within the same world until used | |||||||||||||||
| Notes | None | |||||||||||||||
4-slot: Untradable (Saffron's)
| Saffron's Herb Bag | ||||||||||||||||
| Type | Etc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A 4-slot bag for herbs and first-phase oil. You can have up to 10 Herb, Mineral, or Production bags in your inventory. | |||||||||||||||
| Number of bag slots | 4 slots for herbs and oils | |||||||||||||||
| Rewarded from | [Profession] Saffron's Herb Oil | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Notes | None | |||||||||||||||
5-slot
5-slot: Tradable Until Used
| 5-slot Herb Bag | ||||||||||||||||
| Type | Etc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A 5-slot bag for herbs and first-phase oil. You can have up to 10 Herb, Mineral, or Production bags in your inventory. | |||||||||||||||
| Number of bag slots | 5 slots for herbs and oils | |||||||||||||||
| Rewarded from | No longer available in-game:
| |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until used Heroic / Reboot Worlds: Tradable within the same world until used | |||||||||||||||
| Notes | None | |||||||||||||||
6-slot
6-slot: Tradable Until Used
| 6-slot Herb Bag | ||||||||||||||||
| Type | Etc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A 6-slot bag for herbs and first-phase oil. You can have up to 10 Herb, Mineral, or Production bags in your inventory. | |||||||||||||||
| Number of bag slots | 6 slots for herbs and oils | |||||||||||||||
| Rewarded from | No longer available in-game:
| |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until used Heroic / Reboot Worlds: Tradable within the same world until used | |||||||||||||||
| Notes | None | |||||||||||||||
8-slot
8-slot: Tradable Until Used
| 8-slot Herb Bag | ||||||||||||||||
| Type | Etc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | An 8-slot bag for herbs and first-phase oil. You can have up to 10 Herb, Mineral, or Production bags in your inventory. | |||||||||||||||
| Number of bag slots | 8 slots for herbs and oils | |||||||||||||||
| Rewarded from | No longer available in-game:
| |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until used Heroic / Reboot Worlds: Tradable within the same world until used | |||||||||||||||
| Crafted via | 8-slot Herb Bag Recipe | |||||||||||||||
| Notes | None | |||||||||||||||
8-slot: Recipe
| 8-slot Herb Bag Recipe | ||||||||||||||||
| Required Profession | Alchemy | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 11 | |||||||||||||||
| Required Profession Rank | Master Craftsman | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 30 | |||||||||||||||
| Crafting result | 8-slot Herb Bag x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 2,196 | |||||||||||||||
| Notes | None | |||||||||||||||
8-slot: Untradable (Grant's)
| Grant's Herb Bag | ||||||||||||||||
| Type | Etc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | An 8-slot bag for herbs and first-phase oil. You can have up to 10 Herb, Mineral, or Production bags in your inventory. | |||||||||||||||
| Number of bag slots | 8 slots for herbs and oils | |||||||||||||||
| Rewarded from | [Profession] For Beginner Herbalists (if [Profession] For Beginner Miners is not completed) | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Notes | None | |||||||||||||||
10-slot
10-slot: Tradable Until Used
| 10-slot Herb Bag | ||||||||||||||||
| Type | Etc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A 10-slot bag for herbs and first-phase oil. You can have up to 10 Herb, Mineral, or Production bags in your inventory. | |||||||||||||||
| Number of bag slots | 10 slots for herbs and oils | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until used Heroic / Reboot Worlds: Tradable within the same world until used | |||||||||||||||
| Crafted via | 10-slot Herb Bag Recipe | |||||||||||||||
| Notes | None | |||||||||||||||
10-slot: Recipe
| 10-slot Herb Bag Recipe | ||||||||||||||||
| Required Profession | Alchemy | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 11 | |||||||||||||||
| Required Profession Rank | Master Craftsman | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 30 | |||||||||||||||
| Crafting result | 10-slot Herb Bag x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 2,196 | |||||||||||||||
| Notes | None | |||||||||||||||
10-slot: Untradable
12-slot
12-slot: Tradable Until Used
| 12-slot Herb Bag | ||||||||||||||||
| Type | Etc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A 12-slot bag for herbs and first-phase oil. You can have up to 10 Herb, Mineral, or Production bags in your inventory. | |||||||||||||||
| Number of bag slots | 12 slots for herbs and oils | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until used Heroic / Reboot Worlds: Tradable within the same world until used | |||||||||||||||
| Crafted via | 12-slot Herb Bag Recipe | |||||||||||||||
| Notes | None | |||||||||||||||
12-slot: Recipe
| 12-slot Herb Bag Recipe | ||||||||||||||||
| Required Profession | Alchemy | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 12 | |||||||||||||||
| Required Profession Rank | Meister | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials | ||||||||||||||||
| Fatigue Cost | 30 | |||||||||||||||
| Crafting result | 12-slot Herb Bag x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 3,110 | |||||||||||||||
| Notes | None | |||||||||||||||
20-slot
20-slot: Tradable Until Used
| 20-slot Herb Bag | ||||||||||||||||
| Type | Etc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A 20-slot bag for herbs and basic oils. You can have up to 10 Herb, Mineral, or Production bags in your inventory. | |||||||||||||||
| Number of bag slots | 20 slots for herbs and oils | |||||||||||||||
| Bought from | GMS Heroic / Reboot Worlds only:
| |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until used Heroic / Reboot Worlds: Tradable within the same world until used | |||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||