Lidium Heart
Jump to navigation
Jump to search
Untradable
| Lidium Heart | ||||||||||||||||
| Equipment Type | Android Heart | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| Android Rank | 5 | |||||||||||||||
| STR | +3 | |||||||||||||||
| DEX | +3 | |||||||||||||||
| INT | +3 | |||||||||||||||
| LUK | +3 | |||||||||||||||
| Max HP | +50 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Rewarded from | One Chosen by God | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
Untradable, Time Limited
| Lidium Heart | ||||||||||||||||
| Equipment Type | Android Heart | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| Android Rank | 5 | |||||||||||||||
| STR | +3 | |||||||||||||||
| DEX | +3 | |||||||||||||||
| INT | +3 | |||||||||||||||
| LUK | +3 | |||||||||||||||
| Max HP | +50 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Crafted via | Lidium Heart Recipe | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
Recipe
| Lidium Heart Recipe | ||||||||||||||||
| Description | A recipe for a Lidium Heart. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Profession | Smithing | |||||||||||||||
| Recommended Profession Level | 10 | |||||||||||||||
| Recipe Required? | Yes | |||||||||||||||
| Recipe Limitations | Can craft once per recipe | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 5 | |||||||||||||||
| Crafting result | Lidium Heart x 1 (Duration: 90 days) | |||||||||||||||
| Crafting EXP (Recommended Level) | 3,700 | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||