Mana Potion (3000)
Jump to navigation
Jump to search
Item
| Mana Potion (3000) | ||||||||||||||||
| Description | A potion made through Alchemy. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level REQ | 30 | |||||||||||||||
| Effects | Recovers 3,000 MP | |||||||||||||||
| Max per slot | 4,000 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Crafted via | Mana Potion (3000) Recipe | |||||||||||||||
| Used to craft | Mana Pill (3000) Recipe | |||||||||||||||
| Notes | None | |||||||||||||||
Recipe
| Mana Potion (3000) Recipe | ||||||||||||||||
| Required Profession | Alchemy | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 5 | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials | ||||||||||||||||
| Fatigue Cost | 3 | |||||||||||||||
| Crafting result | Mana Potion (3000) x 50 | |||||||||||||||
| Crafting EXP (Recommended Level) | 120 | |||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||