MapleStory N/Experience
Jump to navigation
Jump to search
EXP to Next Level
Beginner (Level 1 - 9)
| Beginner (Level 1 - 9) | |||
|---|---|---|---|
| Level | Cumulative EXP Earned | EXP to Next Level | Previous Level Multiplier |
| 1 | 0 | 15 | N/A |
| 2 | 15 | 34 | 2.2667 |
| 3 | 49 | 57 | 1.6765 |
| 4 | 106 | 92 | 1.614 |
| 5 | 198 | 135 | 1.467 |
| 6 | 333 | 372 | 2.756 |
| 7 | 705 | 560 | 1.505 |
| 8 | 1,265 | 840 | 1.5 |
| 9 | 2,105 | 1,242 | 1.4786 |
First Job (Level 10 - 29)
| First Job (Level 10 - 29) | |||
|---|---|---|---|
| Level | Cumulative EXP Earned | EXP to Next Level | Previous Level Multiplier |
| 10 | 3,347 | 1,304 | 1.05 |
| 11 | 4,651 | 1,317 | 1.01 |
| 12 | 5,968 | 1,330 | 1.01 |
| 13 | 7,298 | 1,343 | 1.01 |
| 14 | 8,641 | 1,356 | 1.01 |
| 15 | 9,997 | 1,627 | 1.2 |
| 16 | 11,624 | 1,952 | 1.2 |
| 17 | 13,576 | 2,342 | 1.2 |
| 18 | 15,918 | 2,810 | 1.2 |
| 19 | 18,728 | 3,372 | 1.2 |
| 20 | 22,100 | 4,383 | 1.3 |
| 21 | 26,483 | 5,259 | 1.2 |
| 22 | 31,742 | 6,310 | 1.2 |
| 23 | 38,052 | 7,572 | 1.2 |
| 24 | 45,624 | 9,086 | 1.2 |
| 25 | 54,710 | 10,903 | 1.2 |
| 26 | 65,613 | 13,083 | 1.2 |
| 27 | 78,696 | 15,699 | 1.2 |
| 28 | 94,395 | 18,838 | 1.2 |
| 29 | 113,233 | 22,605 | 1.2 |
Second Job (Level 30 - 59)
| Second Job (Level 30 - 59) | |||
|---|---|---|---|
| Level | Cumulative EXP Earned | EXP to Next Level | Previous Level Multiplier |
| 30 | 135,838 | 24,865 | 1.1 |
| 31 | 160,703 | 26,108 | 1.05 |
| 32 | 186,811 | 27,413 | 1.05 |
| 33 | 214,224 | 28,783 | 1.05 |
| 34 | 243,007 | 30,222 | 1.05 |
| 35 | 273,229 | 36,266 | 1.2 |
| 36 | 309,495 | 43,519 | 1.2 |
| 37 | 353,014 | 52,222 | 1.2 |
| 38 | 405,236 | 62,666 | 1.2 |
| 39 | 467,902 | 75,199 | 1.2 |
| 40 | 543,101 | 82,718 | 1.1 |
| 41 | 625,819 | 89,335 | 1.08 |
| 42 | 715,154 | 96,481 | 1.08 |
| 43 | 811,635 | 104,199 | 1.08 |
| 44 | 915,834 | 112,534 | 1.08 |
| 45 | 1,028,368 | 123,787 | 1.1 |
| 46 | 1,152,155 | 133,689 | 1.08 |
| 47 | 1,285,844 | 144,384 | 1.08 |
| 48 | 1,430,228 | 155,934 | 1.08 |
| 49 | 1,586,162 | 168,408 | 1.08 |
| 50 | 1,754,570 | 181,880 | 1.08 |
| 51 | 1,936,450 | 196,430 | 1.08 |
| 52 | 2,132,880 | 212,144 | 1.08 |
| 53 | 2,345,024 | 229,115 | 1.08 |
| 54 | 2,574,139 | 247,444 | 1.08 |
| 55 | 2,821,583 | 267,239 | 1.08 |
| 56 | 3,088,822 | 288,618 | 1.08 |
| 57 | 3,377,440 | 311,707 | 1.08 |
| 58 | 3,689,147 | 336,643 | 1.08 |
| 59 | 4,025,790 | 363,574 | 1.08 |
Third Job (Level 60 - 99)
| Third Job (Level 60 - 99) | |||
|---|---|---|---|
| Level | Cumulative EXP Earned | EXP to Next Level | Previous Level Multiplier |
| 60 | 4,389,364 | 381,752 | 1.05 |
| 61 | 4,771,116 | 400,839 | 1.05 |
| 62 | 5,171,955 | 420,880 | 1.05 |
| 63 | 5,592,835 | 441,924 | 1.05 |
| 64 | 6,034,759 | 464,020 | 1.05 |
| 65 | 6,498,779 | 498,821 | 1.075 |
| 66 | 6,997,600 | 536,232 | 1.075 |
| 67 | 7,533,832 | 576,449 | 1.075 |
| 68 | 8,110,281 | 619,682 | 1.075 |
| 69 | 8,729,963 | 666,158 | 1.075 |
| 70 | 9,396,121 | 732,773 | 1.1 |
| 71 | 10,128,894 | 787,730 | 1.075 |
| 72 | 10,916,624 | 846,809 | 1.075 |
| 73 | 11,763,433 | 910,319 | 1.075 |
| 74 | 12,673,752 | 978,592 | 1.075 |
| 75 | 13,652,344 | 1,056,879 | 1.08 |
| 76 | 14,709,223 | 1,125,576 | 1.065 |
| 77 | 15,834,799 | 1,198,738 | 1.065 |
| 78 | 17,033,537 | 1,276,655 | 1.065 |
| 79 | 18,310,192 | 1,359,637 | 1.065 |
| 80 | 19,669,829 | 1,448,013 | 1.065 |
| 81 | 21,117,842 | 1,542,133 | 1.065 |
| 82 | 22,659,975 | 1,642,371 | 1.065 |
| 83 | 24,302,346 | 1,749,125 | 1.065 |
| 84 | 26,051,471 | 1,862,818 | 1.065 |
| 85 | 27,914,289 | 1,983,901 | 1.065 |
| 86 | 29,898,190 | 2,112,854 | 1.065 |
| 87 | 32,011,044 | 2,250,189 | 1.065 |
| 88 | 34,261,233 | 2,396,451 | 1.065 |
| 89 | 36,657,684 | 2,552,220 | 1.065 |
| 90 | 39,209,904 | 2,718,114 | 1.065 |
| 91 | 41,928,018 | 2,894,791 | 1.065 |
| 92 | 44,822,809 | 3,082,952 | 1.065 |
| 93 | 47,905,761 | 3,283,343 | 1.065 |
| 94 | 51,189,104 | 3,496,760 | 1.065 |
| 95 | 54,685,864 | 3,724,049 | 1.065 |
| 96 | 58,409,913 | 3,966,112 | 1.065 |
| 97 | 62,376,025 | 4,223,909 | 1.065 |
| 98 | 66,599,934 | 4,498,463 | 1.065 |
| 99 | 71,098,397 | 4,790,863 | 1.065 |
Fourth Job (Level 100 - 139)
| Fourth Job (Level 100 - 139) | |||
|---|---|---|---|
| Level | Cumulative EXP Earned | EXP to Next Level | Previous Level Multiplier |
| 100 | 75,889,260 | 5,653,218 | 1.1800 |
| 101 | 81,542,478 | 5,653,218 | 1 |
| 102 | 87,195,696 | 5,653,218 | 1 |
| 103 | 92,848,914 | 5,653,218 | 1 |
| 104 | 98,502,132 | 5,653,218 | 1 |
| 105 | 104,155,350 | 5,992,411 | 1.06 |
| 106 | 110,147,761 | 6,351,955 | 1.06 |
| 107 | 116,499,716 | 6,764,832 | 1.065 |
| 108 | 123,264,548 | 7,204,546 | 1.065 |
| 109 | 130,469,094 | 7,672,841 | 1.065 |
| 110 | 138,141,935 | 8,133,211 | 1.06 |
| 111 | 146,275,146 | 8,661,869 | 1.065 |
| 112 | 154,937,015 | 9,224,890 | 1.065 |
| 113 | 164,161,905 | 9,824,507 | 1.065 |
| 114 | 173,986,412 | 10,463,099 | 1.065 |
| 115 | 184,449,511 | 11,090,884 | 1.06 |
| 116 | 195,540,395 | 11,811,791 | 1.065 |
| 117 | 207,352,186 | 12,579,557 | 1.065 |
| 118 | 219,931,743 | 13,397,228 | 1.065 |
| 119 | 233,328,971 | 14,268,047 | 1.065 |
| 120 | 247,597,018 | 15,124,129 | 1.06 |
| 121 | 262,721,147 | 16,107,197 | 1.065 |
| 122 | 278,828,344 | 17,154,164 | 1.065 |
| 123 | 295,982,508 | 18,269,184 | 1.065 |
| 124 | 314,251,692 | 19,456,680 | 1.065 |
| 125 | 333,708,372 | 20,624,080 | 1.06 |
| 126 | 354,332,452 | 21,964,645 | 1.065 |
| 127 | 376,297,097 | 23,392,346 | 1.065 |
| 128 | 399,689,443 | 24,912,848 | 1.065 |
| 129 | 424,602,291 | 26,532,183 | 1.065 |
| 130 | 451,134,474 | 28,522,096 | 1.075 |
| 131 | 479,656,570 | 30,376,032 | 1.065 |
| 132 | 510,032,602 | 32,350,474 | 1.065 |
| 133 | 542,383,076 | 34,453,254 | 1.065 |
| 134 | 576,836,330 | 36,692,715 | 1.065 |
| 135 | 613,529,045 | 39,444,668 | 1.075 |
| 136 | 652,973,713 | 42,008,571 | 1.065 |
| 137 | 694,982,284 | 44,739,128 | 1.065 |
| 138 | 739,721,412 | 47,647,171 | 1.065 |
| 139 | 787,368,583 | 50,744,237 | 1.065 |
Fourth Job - Hyper Skills (Level 140 - 199)
| Fourth Job - Hyper Skills (Level 140 - 199) | |||
|---|---|---|---|
| Level | Cumulative EXP Earned | EXP to Next Level | Previous Level Multiplier |
| 140 | 838,112,820 | 55,564,939 | 1.0950 |
| 141 | 893,677,759 | 59,037,747 | 1.0625 |
| 142 | 952,715,506 | 62,727,606 | 1.0625 |
| 143 | 1,015,443,112 | 66,648,081 | 1.0625 |
| 144 | 1,082,091,193 | 70,813,586 | 1.0625 |
| 145 | 1,152,904,779 | 77,540,876 | 1.0950 |
| 146 | 1,230,445,655 | 82,387,180 | 1.0625 |
| 147 | 1,312,832,835 | 87,536,378 | 1.0625 |
| 148 | 1,400,369,213 | 93,007,401 | 1.0625 |
| 149 | 1,493,376,614 | 98,820,363 | 1.0625 |
| 150 | 1,592,196,977 | 108,208,297 | 1.0950 |
| 151 | 1,700,405,274 | 114,971,315 | 1.0625 |
| 152 | 1,815,376,589 | 122,157,022 | 1.0625 |
| 153 | 1,937,533,611 | 129,791,835 | 1.0625 |
| 154 | 2,067,325,446 | 137,903,824 | 1.0625 |
| 155 | 2,205,229,270 | 151,004,687 | 1.095 |
| 156 | 2,356,233,957 | 160,064,968 | 1.06 |
| 157 | 2,516,298,925 | 169,668,866 | 1.06 |
| 158 | 2,685,967,791 | 179,848,997 | 1.06 |
| 159 | 2,865,816,788 | 190,639,936 | 1.06 |
| 160 | 3,056,456,724 | 208,750,729 | 1.095 |
| 161 | 3,265,207,453 | 221,275,772 | 1.06 |
| 162 | 3,486,483,225 | 234,552,318 | 1.06 |
| 163 | 3,721,035,543 | 248,625,457 | 1.06 |
| 164 | 3,969,661,000 | 263,542,984 | 1.06 |
| 165 | 4,233,203,984 | 289,897,282 | 1.1 |
| 166 | 4,523,101,266 | 307,291,118 | 1.06 |
| 167 | 4,830,392,384 | 326,496,812 | 1.0625 |
| 168 | 5,156,889,196 | 346,902,862 | 1.0625 |
| 169 | 5,503,792,058 | 368,584,290 | 1.0625 |
| 170 | 5,872,376,348 | 405,442,719 | 1.1 |
| 171 | 6,277,819,067 | 430,782,888 | 1.0625 |
| 172 | 6,708,601,955 | 457,706,818 | 1.0625 |
| 173 | 7,166,308,773 | 486,313,494 | 1.0625 |
| 174 | 7,652,622,267 | 516,708,087 | 1.0625 |
| 175 | 8,169,330,354 | 568,378,895 | 1.1 |
| 176 | 8,737,709,249 | 603,902,575 | 1.0625 |
| 177 | 9,341,611,824 | 641,646,485 | 1.0625 |
| 178 | 9,983,258,309 | 681,749,390 | 1.0625 |
| 179 | 10,665,007,699 | 724,358,726 | 1.0625 |
| 180 | 11,389,366,425 | 796,794,598 | 1.1 |
| 181 | 12,186,161,023 | 844,602,273 | 1.06 |
| 182 | 13,030,763,296 | 895,278,409 | 1.06 |
| 183 | 13,926,041,705 | 948,995,113 | 1.06 |
| 184 | 14,875,036,818 | 1,005,934,819 | 1.06 |
| 185 | 15,880,971,637 | 1,106,528,300 | 1.1 |
| 186 | 16,987,499,937 | 1,172,919,998 | 1.06 |
| 187 | 18,160,419,935 | 1,243,295,197 | 1.06 |
| 188 | 19,403,715,132 | 1,317,892,908 | 1.06 |
| 189 | 20,721,608,040 | 1,396,966,482 | 1.06 |
| 190 | 22,118,574,522 | 1,536,663,130 | 1.1 |
| 191 | 23,655,237,652 | 1,628,862,917 | 1.06 |
| 192 | 25,284,100,569 | 1,726,594,692 | 1.06 |
| 193 | 27,010,695,261 | 1,830,190,373 | 1.06 |
| 194 | 28,840,885,634 | 1,940,001,795 | 1.06 |
| 195 | 30,780,887,429 | 2,134,001,974 | 1.1 |
| 196 | 32,914,889,403 | 2,262,042,092 | 1.06 |
| 197 | 35,176,931,495 | 2,397,764,617 | 1.06 |
| 198 | 37,574,696,112 | 2,541,630,494 | 1.06 |
| 199 | 40,116,326,606 | 2,694,128,323 | 1.06 |
Fifth Job (Level 200 - 275)
| Fifth Job (Level 200 - 275) | |||
|---|---|---|---|
| Level | Cumulative EXP Earned | EXP to Next Level | Previous Level Multiplier |
| 200 | 42,810,454,929 | 5,384,093,382 | 1.9985 |
| 201 | 48,194,548,311 | 6,460,912,058 | 1.2 |
| 202 | 54,655,460,369 | 7,753,094,467 | 1.2 |
| 203 | 62,408,554,836 | 9,303,713,359 | 1.2 |
| 204 | 71,712,268,195 | 11,164,456,028 | 1.2 |
| 205 | 82,876,724,223 | 13,397,347,233 | 1.2 |
| 206 | 96,274,071,456 | 16,076,816,678 | 1.2 |
| 207 | 112,350,888,134 | 19,292,180,012 | 1.2 |
| 208 | 131,643,068,146 | 23,150,616,013 | 1.2 |
| 209 | 154,793,684,159 | 27,780,739,215 | 1.2 |
| 210 | 182,574,423,374 | 58,895,167,133 | 2.12 |
| 211 | 241,469,590,507 | 62,428,877,158 | 1.06 |
| 212 | 303,898,467,665 | 66,174,609,786 | 1.06 |
| 213 | 370,073,077,451 | 70,145,086,372 | 1.06 |
| 214 | 440,218,163,823 | 74,353,791,552 | 1.06 |
| 215 | 514,571,955,375 | 78,815,019,044 | 1.06 |
| 216 | 593,386,974,419 | 83,543,920,185 | 1.06 |
| 217 | 676,930,894,604 | 88,556,555,394 | 1.06 |
| 218 | 765,487,449,998 | 93,869,948,715 | 1.06 |
| 219 | 859,357,398,713 | 99,502,145,636 | 1.06 |
| 220 | 958,859,544,349 | 206,964,462,922 | 2.08 |
| 221 | 1,165,824,007,271 | 215,243,041,437 | 1.04 |
| 222 | 1,381,067,048,708 | 223,852,763,092 | 1.04 |
| 223 | 1,604,919,811,800 | 232,806,873,613 | 1.04 |
| 224 | 1,837,726,685,413 | 242,119,148,556 | 1.04 |
| 225 | 2,079,845,833,969 | 314,754,893,173 | 1.3 |
| 226 | 2,394,600,727,142 | 327,345,088,899 | 1.04 |
| 227 | 2,721,945,816,041 | 340,438,892,454 | 1.04 |
| 228 | 3,062,384,708,495 | 354,056,448,150 | 1.04 |
| 229 | 3,416,441,156,645 | 368,218,706,074 | 1.04 |
| 230 | 3,784,659,862,719 | 751,166,160,390 | 2.04 |
| 231 | 4,535,826,023,109 | 766,189,483,595 | 1.02 |
| 232 | 5,302,015,506,704 | 781,513,273,265 | 1.02 |
| 233 | 6,083,528,779,969 | 797,143,538,730 | 1.02 |
| 234 | 6,880,672,318,699 | 813,086,409,503 | 1.02 |
| 235 | 7,693,758,728,202 | 829,348,137,691 | 1.02 |
| 236 | 8,523,106,865,893 | 845,935,100,443 | 1.02 |
| 237 | 9,369,041,966,336 | 862,853,802,451 | 1.02 |
| 238 | 10,231,895,768,787 | 880,110,878,499 | 1.02 |
| 239 | 11,112,006,647,286 | 897,713,096,067 | 1.02 |
| 240 | 12,009,719,743,353 | 1,813,380,454,053 | 2.02 |
| 241 | 13,823,100,197,406 | 1,831,514,258,591 | 1.01 |
| 242 | 15,654,614,455,997 | 1,849,829,401,175 | 1.01 |
| 243 | 17,504,443,857,172 | 1,868,327,695,184 | 1.01 |
| 244 | 19,372,771,552,356 | 1,887,010,972,134 | 1.01 |
| 245 | 21,259,782,524,490 | 1,905,881,081,854 | 1.01 |
| 246 | 23,165,663,606,344 | 1,924,939,892,669 | 1.01 |
| 247 | 25,090,603,499,013 | 1,944,189,291,594 | 1.01 |
| 248 | 27,034,792,790,607 | 1,963,631,184,509 | 1.01 |
| 249 | 28,998,423,975,116 | 1,983,267,496,351 | 1.01 |
| 250 | 30,981,691,471,467 | 4,006,200,342,629 | 2.02 |
| 251 | 34,987,891,814,096 | 4,046,262,346,055 | 1.01 |
| 252 | 39,034,154,160,151 | 4,086,724,969,515 | 1.01 |
| 253 | 43,120,879,129,666 | 4,127,592,219,210 | 1.01 |
| 254 | 47,248,471,348,876 | 4,168,868,141,402 | 1.01 |
| 255 | 51,417,339,490,278 | 4,210,556,822,816 | 1.01 |
| 256 | 55,627,896,313,094 | 4,252,662,391,044 | 1.01 |
| 257 | 59,880,558,704,138 | 4,295,189,014,954 | 1.01 |
| 258 | 64,175,747,719,092 | 4,338,140,905,103 | 1.01 |
| 259 | 68,513,888,624,195 | 4,381,522,314,154 | 1.01 |
| 260 | 72,895,410,938,349 | 8,850,675,074,591 | 2.02 |
| 261 | 81,746,086,012,940 | 8,939,181,825,336 | 1.01 |
| 262 | 90,685,267,838,276 | 9,028,573,643,589 | 1.01 |
| 263 | 99,713,841,481,865 | 9,118,859,380,024 | 1.01 |
| 264 | 108,832,700,861,889 | 9,210,047,973,824 | 1.01 |
| 265 | 118,042,748,835,713 | 9,302,148,453,562 | 1.01 |
| 266 | 127,344,897,289,275 | 9,395,169,938,097 | 1.01 |
| 267 | 136,740,067,227,372 | 9,489,121,637,477 | 1.01 |
| 268 | 146,229,188,864,849 | 9,584,012,853,851 | 1.01 |
| 269 | 155,813,201,718,700 | 9,679,852,982,389 | 1.01 |
| 270 | 165,493,054,701,089 | 19,553,303,024,425 | 2.02 |
| 271 | 185,046,357,725,514 | 19,748,836,054,669 | 1.01 |
| 272 | 204,795,193,780,183 | 19,946,324,415,215 | 1.01 |
| 273 | 224,741,518,195,398 | 20,145,787,659,367 | 1.01 |
| 274 | 244,887,305,854,765 | 20,347,245,535,960 | 1.01 |
| 275 | 265,234,551,390,725 | N/A | N/A |