Meister Battle Hammer
Jump to navigation
Jump to search
Equipment
| Meister Battle Hammer | ||||||||||||||||
| Equipment Type | Two-handed Blunt Weapon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 145 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Average (Stage 4)[1] | |||||||||||||||
| STR | +40 | |||||||||||||||
| DEX | +25 | |||||||||||||||
| Weapon Attack | +159 | |||||||||||||||
| Ignored Enemy Defense | +5% | |||||||||||||||
| Damage | +15% | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 9 GMS: 10 | |||||||||||||||
| Max Star Force Enhancements | 30 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Crafted via | Meister Battle HammerRecipe | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Equipment Set | Ardentmill Set | |||||||||||||||
| Other Information |
| |||||||||||||||
Recipe
| Meister Battle Hammer Recipe | ||||||||||||||||
| Required Profession | Smithing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 12 | |||||||||||||||
| Required Profession Rank | Meister | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 100 | |||||||||||||||
| Crafting result | Meister Battle Hammer x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 8,640 | |||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||
- ↑ Reflected in the game's data as (Stage 6)