Pink Coin Purse
Jump to navigation
Jump to search
8-slot
8-slot: Tradable Until Used
| Pink 8-slot Coin Purse | ||||||||||||||||
| Type | Etc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A coin purse with 8 slots. It holds all types of coins. You can only have 2 Coin Purses in your inventory. | |||||||||||||||
| Number of bag slots | 8 slots for Coins | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until used Heroic / Reboot Worlds: Tradable within the same world until used | |||||||||||||||
| Crafted via | Pink Coin Purse Recipe | |||||||||||||||
| Used to craft | Pink 20-slot Coin Purse Recipe | |||||||||||||||
| Notes | None | |||||||||||||||
8-slot: Recipe
| Pink 8-slot Coin Purse Recipe | ||||||||||||||||
| Required Profession | Alchemy | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 12 | |||||||||||||||
| Required Profession Rank | Meister | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 30 | |||||||||||||||
| Crafting result | Pink 8-slot Coin Purse x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 3,110 | |||||||||||||||
| Notes | None | |||||||||||||||
8-slot: Untradable
| Pink 8-slot Coin Purse | ||||||||||||||||
| Type | Etc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A coin purse with 8 slots. It holds all types of coins. You can only have 2 Coin Purses in your inventory. | |||||||||||||||
| Number of bag slots | 8 slots for Coins | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Used to craft | Pink 20-slot Coin Purse Recipe | |||||||||||||||
| Notes | None | |||||||||||||||
10-slot
10-slot: Tradable Until Used
| Pink 10-slot Coin Purse | ||||||||||||||||
| Type | Etc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A coin purse with 10-slots. It holds all types of coins. You can only have 2 Coin Purses in your inventory. | |||||||||||||||
| Number of bag slots | 10 slots for Coins | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until used Heroic / Reboot Worlds: Tradable within the same world until used | |||||||||||||||
| Notes | None | |||||||||||||||
20-slot
20-slot: Tradable Until Used
| Pink 20-slot Coin Purse | ||||||||||||||||
| Type | Etc | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A coin purse with 20 slots. It holds all types of coins. You can only have 2 Coin Purses in your inventory. | |||||||||||||||
| Number of bag slots | 20 slots for Coins | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until used Heroic / Reboot Worlds: Tradable within the same world until used | |||||||||||||||
| Crafted via | Pink Coin Purse Recipe | |||||||||||||||
| Notes | None | |||||||||||||||
20-slot: Recipe
| Pink 20-slot Coin Purse Recipe | ||||||||||||||||
| Required Profession | Alchemy | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 12 | |||||||||||||||
| Required Profession Rank | Meister | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials | ||||||||||||||||
| Fatigue Cost | 30 | |||||||||||||||
| Crafting result | Pink 20-slot Coin Purse x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 3,110 | |||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||