Premium Scroll for Accessory
(Redirected from Premium Scroll - Accessory)
Scroll
Normal
Weapon Attack (Tradable)
| Premium Scroll for Accessory for ATT 100% | ||||||||||||||||
| Description | Improves Attack Power on accessories. Cannot be used on Shoulder Accessories. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Success Rate: 100%; Adds the following stats to Accessories, excluding Shoulders:
| |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes | None | |||||||||||||||
Weapon Attack (Tradable, Time Limited)
| Premium Scroll for Accessory for ATT 100% | ||||||||||||||||
| Description | Improves Attack Power on accessories. Cannot be used on Shoulder Accessories. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Success Rate: 100%; Adds the following stats to Accessories, excluding Shoulders:
| |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Rewarded from | Premium Scroll - Accessory Coupon | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Magic Attack (Tradable)
| Premium Scroll for Accessory for Magic ATT 100% | ||||||||||||||||
| Description | Improves Magic ATT on accessories. Cannot be used on Shoulder Accessories. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Success Rate: 100%; Adds the following stats to Accessories, excluding Shoulders:
| |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes | None | |||||||||||||||
Magic Attack (Tradable, Time Limited)
| Premium Scroll for Accessory for Magic ATT 100% | ||||||||||||||||
| Description | Improves Magic ATT on accessories. Cannot be used on Shoulder Accessories. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Success Rate: 100%; Adds the following stats to Accessories, excluding Shoulders:
| |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Rewarded from | Premium Scroll - Accessory Coupon | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Karma
Karma: Weapon Attack (Untradable, Time Limited)
| Karma Premium Scroll for Accessory ATT 100% | ||||||||||||||||
| Description | Improves Attack Power on untradable accessories. Cannot be used on Shoulder Accessories. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Success Rate: 100%; Adds the following stats to untradable Accessories, excluding Shoulders:
| |||||||||||||||
| Max per slot | 1 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Karma: Weapon Attack (Transferable Within World, Time Limited)
| Karma Premium Scroll for Accessory ATT 100% | ||||||||||||||||
| Description | Improves Attack Power on untradable accessories. Cannot be used on Shoulder Accessories. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Success Rate: 100%; Adds the following stats to untradable Accessories, excluding Shoulders:
| |||||||||||||||
| Max per slot | 1 | |||||||||||||||
| Bought from | Various Event shops | |||||||||||||||
| Tradability | Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Karma: Magic Attack (Untradable, Time Limited)
| Karma Premium Scroll for Accessory Magic ATT 100% | ||||||||||||||||
| Description | Improves Magic ATT on untradable accessories. Cannot be used on Shoulder Accessories. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Success Rate: 100%; Adds the following stats to untradable Accessories, excluding Shoulders:
| |||||||||||||||
| Max per slot | 1 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Karma: Magic Attack (Transferable Within World, Time Limited)
| Karma Premium Scroll for Accessory Magic ATT 100% | ||||||||||||||||
| Description | Improves Magic ATT on untradable accessories. Cannot be used on Shoulder Accessories. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Success Rate: 100%; Adds the following stats to untradable Accessories, excluding Shoulders:
| |||||||||||||||
| Max per slot | 1 | |||||||||||||||
| Bought from | Various Event shops | |||||||||||||||
| Tradability | Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Voucher
Voucher: Normal
Voucher: Karma
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||