Royal Von Leon Hammer
Jump to navigation
Jump to search
| Royal Von Leon Hammer | ||||||||||||||||
| Equipment Type | One-handed Blunt Weapon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 130 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +6 | |||||||||||||||
| Weapon Attack | +116 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 9 GMS: 10 | |||||||||||||||
| Max Star Force Enhancements | 20 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Willpower EXP (when first equipped) | +30 | |||||||||||||||
| Dropped by | ||||||||||||||||
| Bought from | Murt (Royal Lion King Medal x 6)
| |||||||||||||||
| Sold for | Interactive / Non-Reboot Worlds: 1 Meso Heroic / Reboot Worlds: 276,000 Meso(s) | |||||||||||||||
| Equipment Set | Royal Von Leon Warrior Set | |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||