Von Leon/Monster
![]() | |
| Prequest | [Lion King's Castle] A Frozen Heart[1] |
| Entry Level | 125+ |
| Party Size | 1 - 6 |
| Potion Cooldown | 30 seconds |
| Time Limit | 30 minutes |
| Death Count | 5 |
| Clear Limit | 1 clear every day (shared with Normal, Hard) |
| Required Combat Power (CMS) | Total or 1-Person: 10,000 2-Person: |
| Entry Level | 125+ |
| Party Size | 1 - 6 |
| Potion Cooldown | 30 seconds |
| Time Limit | 30 minutes |
| Death Count | 5 |
| Clear Limit | 1 clear every day (shared with Easy, Hard) |
| Required Combat Power (CMS) | Total or 1-Person: 30,000 2-Person: |
| Entry Level | 125+ |
| Party Size | 1 - 6 |
| Potion Cooldown | 30 seconds |
| Time Limit | 30 minutes |
| Death Count | 5 |
| Clear Limit | 1 clear every day (shared with Easy, Normal) |
| Required Combat Power (CMS) | Total or 1-Person: 50,000 2-Person: |
| Name (Other Servers) | |
| KoreaMS | 반 레온 (Von Leon) |
| JapanMS | ヴァンレオン (Von Leon) |
| ChinaMS | 班雷昂 (Von Leon) |
| TaiwanMS | 凡雷恩 (Von Leon) |
| MapleSEA | Von Leon |
This power stems from the fact that he is a commander in the Black Mage's army. Despite this, he does not appear to be active; instead, he remains alone in his castle, which has long since fallen into ruin.
Legend has it that he was once the king who ruled the harsh realm of El Nath. For what reason did he sell his soul to the Black Mage and become a commander? We are still gathering whatever information we can find related to this matter.”
- ― Chronicler Ritt
Von Leon is the final major boss of the Lion King's Castle. He can be found in the Audience Room near the peak of the castle.
Battle Overview
Von Leon can be fought in Easy, Normal, and Hard mode. You must be in a party of 1 - 6 players in order to fight him, and each player will have a Death Count of 5. If all players reach 0 lives, then the battle will end and the party will be kicked out of the boss fight. The battle has a time limit of 30 minutes, and a Potion Cooldown of 30 seconds is applied.
Upon entering the boss battle, click on Von Leon in the Audience Room, who will transform into a giant lion and begin the fight.
The following patterns are present in this battle. NOTE: Some damage values will vary based on difficulty, and will be listed in order from lowest difficulty to highest. Example: if listed as 20% / 25% / 30%, then the 20% correlates to Easy mode, the 25% correlates to Normal mode, and the 30% correlates to Hard mode. If there are no listed values, then it is the same regardless of difficulty unless stated otherwise.
- Lightning Slam: Von Leon raises his fist in the air and slams it into the ground, generating multiple lightning strikes around him dealing high damage.
- Claw Swipe: Von Leon will swipe one of his claws downward toward the player, dealing regular damage and applying Knockback.
- Double Claw Swipe: Von Leon will swipe both of his claws quickly in front of him, dealing moderately high damage.
- Roar: Von Leon will roar at a close range, dealing regular damage with a 70% chance to inflict Stun for up to 3 seconds.
- Eye Lasers: Von Leon will charge and slowly shoot lasers out of his eyes towards the ground, dealing 50% / 100% / 100% HP damage. This attack can be avoided by jumping.
- Fist Shockwave: Von Leon will punch the ground and generate multiple shockwaves that each appear separately. Each shockwave will damage equivalent to % HP damage equivalent to (30% HP - Player Defense) × 0.55 in Easy mode, % HP damage equivalent to (70% HP - Player Defense) × 0.55 in Normal mode, and 80% HP damage in Hard mode.
- Banish: Von Leon will banish one or more members of the party to the Aerial Prison - a room full of chests - at an 80% chance. Each player must break the chests to find a key to escape via the portal and return to the battle. This has a 600 / 300 / 300 second cooldown. Additionally, this map will not have a Potion Cooldown, and can be used as a break room to recover health/cast buffs.
- Teleport: Teleports to the player who did the most damage to him. This comes in two variants, each of which has a 30 second cooldown.
- Damage Reflection: Von Leon will cast Damage Reflection for 7 seconds, dealing up to 20,000 damage. This has a 120 / 70 / 70 second cooldown. Von Leon will begin using this pattern at 70% HP remaining.
- Summon Prison Guard Boar and Prison Guard Rhino: Von Leon will summon 2 / 3 / 4 Prison Guard Boars and Prison Guard Rhinos each, which will frequently attack you. Unlike Mini Castle Golems, Von Leon will not absorb these. This has a 300 / 90 / 90 second cooldown. Von Leon will begin using this pattern at 60% HP remaining. In Easy mode, he can only summon these once.
- Summon Mini Castle Golem: Von Leon will summon 4 / 10 / 10 Mini Castle Golems, which do not attack but follow you around. These should be defeated quickly, otherwise they can be absorbed by Von Leon, restoring his HP by 1,000,000 / 3,000,000 / 10,000,000 for each golem (up to 20 golems). This has a 300 / 60 / 60 second cooldown. Von Leon will begin using this pattern at 40% / 40% / 50% HP remaining. In Easy mode, he can only summon these once.
- Potential Lock: Von Leon will nullify all your Equipment Potential Stats for up to 8 seconds. This has a 300 second cooldown. Von Leon will begin using this pattern at 45% HP remaining.
Monster
Lion King's Castle
Easy
| ||||||||||||||||||||||
| Level | 120 | HP | 700,000,000 | MP | 1,500,000 | EXP | 88,400 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 5,000 | Defense Rate | PDR: 50% MDR: 50% |
Speed | -40 | Additional Points | Ambition EXP: 62 Weapon Points: 20 Guild Points: 150 Party GP Bonus: 1,000 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Mammal | |||||||||||||||||||||
| Summons | ||||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops |
| |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops |
| |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
Normal
| ||||||||||||||||||||||
| Level | 129 | HP | 6,300,000,000 | MP | 1,500,000 | EXP | 88,400 (GMS: 884,000) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 10,000 | Defense Rate | PDR: 80% MDR: 80% |
Speed | -40 | Additional Points | Ambition EXP: 77 Weapon Points: 40 Guild Points: 250 Party GP Bonus: 1,500 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Mammal | |||||||||||||||||||||
| Summons | ||||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops |
| |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops |
| |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
Hard
Xenon Tutorial
Mu Lung Dojo
| Von Leon (Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 120 | HP | 100,000,000 | MP | 3,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 2,040 | Defense Rate | PDR: 50% MDR: 50% |
Speed | -40 | Additional Points | Ambition EXP: 50 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Mammal | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Mu Lung Dojo 10th Floor | |||||||||||||||||||||
Gallery
-
Von Leon transforming into his Lion form
-
Von Leon Maple Guide icon
-
Von Leon Boss UI artwork (current)
-
Von Leon Boss UI artwork (old)
-
Von Leon Boss Entry UI artwork
-
Von Leon's Soul Effect
-
Von Leon Soul Collector artwork
My people, my followers, my queen...
They're all gone... -
Von Leon Soul Collector artwork (all souls added)
I shall seek revenge against the world
that took everything away from me.
References
- ↑ The prequest only needs to be completed once per account.
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||
- Mammal Monsters
- Bosses
- Monsters Level 111 - 120
- Monsters Level 121 - 130
- Monsters Level 141 - 150
- Monsters Level 1 - 10
- Fire Resistant Monsters
- Ice Resistant Monsters
- Poison Resistant Monsters
- Lightning Resistant Monsters
- Holy Resistant Monsters
- Dark Resistant Monsters
- Physical Resistant Monsters
- Major Bosses
- Mu Lung Dojo Monsters








