Tower of Oz Ring Box
Alicia's Ring Box
10th Rank
| Alicia's Ring Box (10th Rank) | ||||||||||||||||
| Description | Alicia's Ring Box from the Tower of Oz [1F-5F]. Open the box to obtain 1 of a variety of possible items according to their set acquisition rates. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Rewards one of the following:
| |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
9th Rank
| Alicia's Ring Box (9th Rank) | ||||||||||||||||
| Description | Alicia's Ring Box from the Tower of Oz [6F-10F]. Open the box to obtain 1 of a variety of possible items according to their set acquisition rates. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Rewards one of the following:
| |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
8th Rank
| Alicia's Ring Box (8th Rank) | ||||||||||||||||
| Description | Alicia's Ring Box from the Tower of Oz [11F-15F]. Open the box to obtain 1 of a variety of possible items according to their set acquisition rates. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Rewards one of the following:
| |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
7th Rank
| Alicia's Ring Box (7th Rank) | ||||||||||||||||
| Description | Alicia's Ring Box from the Tower of Oz [16F-20F]. Open the box to obtain 1 of a variety of possible items according to their set acquisition rates. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Rewards one of the following:
| |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
6th Rank
| Alicia's Ring Box (6th Rank) | ||||||||||||||||
| Description | Alicia's Ring Box from the Tower of Oz [21F-25F]. Open the box to obtain 1 of a variety of possible items according to their set acquisition rates. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Rewards one of the following:
| |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
5th Rank
| Alicia's Ring Box (5th Rank) | ||||||||||||||||
| Description | Alicia's Ring Box from the Tower of Oz [26F-30F]. Open the box to obtain 1 of a variety of possible items according to their set acquisition rates. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Rewards one of the following:
When receiving a Special Skill Ring, the probabilities per level are as follows:
In Heroic / Reboot Worlds, the following Special Skill Rings cannot be obtained by classes that do not use MP: | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
4th Rank
| Alicia's Ring Box (4th Rank) | ||||||||||||||||
| Description | Alicia's Ring Box from the Tower of Oz [31F-35F]. Open the box to obtain 1 of a variety of possible items according to their set acquisition rates. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Rewards one of the following:
When receiving a Special Skill Ring, the probabilities per level are as follows:
In Heroic / Reboot Worlds, the following Special Skill Rings cannot be obtained by classes that do not use MP: | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
3rd Rank
| Alicia's Ring Box (3rd Rank) | ||||||||||||||||
| Description | Alicia's Ring Box from the Tower of Oz [36F-40F]. Open the box to obtain 1 of a variety of possible items according to their set acquisition rates. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Rewards one of the following:
When receiving a Special Skill Ring, the probabilities per level are as follows:
In Heroic / Reboot Worlds, the following Special Skill Rings cannot be obtained by classes that do not use MP: | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
2nd Rank
| Alicia's Ring Box (2nd Rank) | ||||||||||||||||
| Description | Alicia's Ring Box from the Tower of Oz [41F-45F]. Open the box to obtain 1 of a variety of possible items according to their set acquisition rates. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Rewards one of the following:
When receiving a Special Skill Ring, the probabilities per level are as follows:
In Heroic / Reboot Worlds, the following Special Skill Rings cannot be obtained by classes that do not use MP: | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
1st Rank
| Alicia's Ring Box (1st Rank) | ||||||||||||||||
| Description | Alicia's Ring Box from the Tower of Oz [46F-50F]. Open the box to obtain 1 of a variety of possible items according to their set acquisition rates. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Rewards one of the following:
When receiving a Special Skill Ring, the probabilities per level are as follows:
In Heroic / Reboot Worlds, the following Special Skill Rings cannot be obtained by classes that do not use MP: | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
Hidden Ring Box
| Hidden Ring Box | ||||||||||||||||
| Description | A special Ring Box that Alicia hid in the tower. Open the box for a 100% chance to get a Skill Ring. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Rewards one of the following:
When receiving a Special Skill Ring, the probabilities per level are as follows:
In Heroic / Reboot Worlds, the following Special Skill Rings cannot be obtained by classes that do not use MP: | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Rewarded from | Broken Box Piece (Exchange 10 for a Hidden Ring Box) | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
Shiny Ring Box
| Shiny Ring Box | ||||||||||||||||
| Description | A special Ring Box that Alicia hid in the tower. Open the box to obtain a Lv. 3 or a Lv. 4 Skill Ring according to their set acquisition rates. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Rewards one of the following:
When receiving a Special Skill Ring, the probabilities per level are as follows:
In Heroic / Reboot Worlds, the following Special Skill Rings cannot be obtained by classes that do not use MP: | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Rewarded from | Broken Box Piece (Exchange 100 for a Hidden Ring Box) | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
External Links
- Probability of Alicia's Ring Box (1st - 10th Rank) on KMS official site
- Probability of Hidden Ring Box on KMS official site
- Probability of Shiny Ring Box on KMS official site
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||