User:MegaScience/Test
Jump to navigation
Jump to search
This page is for testing things before applying them elsewhere.
Version of Origin
Boss Difficulties
E/N/H/HE/C/EX E/HE E/C
Availability
APNG Test
Boss HP Something
| 65,625,000,000,000 (25%) | 65,625,000,000,000 (25%) | 65,625,000,000,000 (25%) | 65,625,000,000,000 (25%) | |||||||||||||||||||
| Level | 270 | HP | 262,500,000,000,000[1][2] | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 380% MDR: 380% |
Speed | -20 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Ice | Resistant | |||||||||||||||||||
| Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Dark | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Summons | Guardian's Servant | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Battleworn Summit | |||||||||||||||||||||
| 87,500,000,000,000 (33.33%) | 87,500,000,000,000 (33.33%) | 87,500,000,000,000 (33.33%) | ||||||||||||||||||||
| Level | 270 | HP | 262,500,000,000,000[1][2] | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 380% MDR: 380% |
Speed | -20 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Ice | Resistant | |||||||||||||||||||
| Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Dark | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Summons | Guardian's Servant | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Battleworn Summit | |||||||||||||||||||||
- ↑ 1.0 1.1 Cite error: Invalid
<ref>tag; no text was provided for refs namedBossHP - ↑ 2.0 2.1 During Phase 2, Kalos's HP is segmented into portions of 25% each. Depleting each portion and passing the segment will result in the Shoulder Wings, Upper Wings, and Armguard breaking off with Kalos's form changing accordingly.



