Battleworn Summit
Jump to navigation
Jump to search
Easy
| |||||||||||||||||||
| Continent | Hotel Arcus | Area | Karote | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 265+ | Return Map | Summit | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 200 |
BGM | (Battle) (Final 25% HP) | ||||||||||||||||
| Monsters | Kalos the Guardian | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Kalos the Guardian is defeated, all players will be moved to Karote Summit. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Normal
| |||||||||||||||||||
| Continent | Hotel Arcus | Area | Karote | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 265+ | Return Map | Summit | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 300 |
BGM | (Battle) (Final 25% HP) | ||||||||||||||||
| Monsters | Kalos the Guardian | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Kalos the Guardian is defeated, all players will be moved to Karote Summit. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Chaos
| |||||||||||||||||||
| Continent | Hotel Arcus | Area | Karote | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 265+ | Return Map | Summit | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 330 |
BGM | (Battle) (Final 25% HP) | ||||||||||||||||
| Monsters | Kalos the Guardian | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Kalos the Guardian is defeated, all players will be moved to Karote Summit. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Extreme
| |||||||||||||||||||
| Continent | Hotel Arcus | Area | Karote | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 265+ | Return Map | Summit | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 440 |
BGM | (Battle) (Final 25% HP) | ||||||||||||||||
| Monsters | Kalos the Guardian | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Kalos the Guardian is defeated, all players will be moved to Karote Summit. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Trivia
- Server Naming Difference:
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Western Grandis | ||
|---|---|---|
| Cernium* | ||
| Hotel Arcus* | ||
| Odium & Shangri-La* | ||
| Arteria* | ||
| Carcion* | ||
| Tallahart* | ||
| Geardock* | ||
| *World Map available | ||
