User:MegaScience/Test/Familiar Potentials
< User:MegaScience | Test
| Potential Line | Common | Rare | Epic | Unique | Legendary |
|---|---|---|---|---|---|
| STR | 6 | 12 | 24 | - | - |
| DEX | 6 | 12 | 24 | - | - |
| INT | 6 | 12 | 24 | - | - |
| LUK | 6 | 12 | 24 | - | - |
| All Stats | 1 | 3 | 5 | - | - |
| Max HP | 60 | 120 | 240 | - | - |
| Max MP | 60 | 120 | 240 | - | - |
| Attack Power | 3 | 6 | 10 | - | - |
| Magic ATT | 3 | 6 | 10 | - | - |
| DEF | 60 | 120 | 240 | - | - |
| STR% | 1% | 2% | 3% | 6% | 9% |
| DEX% | 1% | 2% | 3% | 6% | 9% |
| INT% | 1% | 2% | 3% | 6% | 9% |
| LUK% | 1% | 2% | 3% | 6% | 9% |
| All Stats% | - | 1% | 2% | 3% | 6% |
| Max HP% | 1% | 2% | 3% | 6% | 9% |
| Max MP% | 1% | 2% | 3% | 6% | 9% |
| Attack Power% | 1% | 2% | 3% | 6% | 9% |
| Magic ATT% | 1% | 2% | 3% | 6% | 9% |
| DEF% | 1% | 2% | 3% | - | - |
| Critical Rate% | 1% | 2% | 4% | 8% | 9% |
| Damage% | 1% | 2% | 3% | 6% | 9% |
| Ignore Defense% | 15% | 15% | 30% | 35%/40% | 45%/50% |
| Critical Damage% | - | - | - | 3% | 6% |
Attacks have a 20% chance to restore X HP
|
240 | 300 | 360 | - | - |
Attacks have a 20% chance to restore X MP
|
120 | 150 | 180 | - | - |
| Item Drop Rate Boost | - | 30%/50% | 60%/100% | 110% | 120% |
| Meso Drop Rate Boost | - | 30%/50% | 60%/100% | 110% | 120% |
| Item/Meso Drop Rate Boost | - | 20% | 30%/50% | 60%/100% | 110% |
| Item Drop Rate[1] | - | - | - | 10% | 20% |
| Mesos Obtained[2] | - | - | - | 10% | 20% |
X% chance to ignore 20% damage when attacked
|
- | - | 5% | 10% | 20% |
X% chance to ignore 40% damage when attacked
|
- | - | 5% | 10% | 20% |
Invincible for +X sec after damage
|
- | - | 1 | 2 | 3 |
X% chance to become invincible for 7 seconds when attacked
|
- | - | 2% | 3% | 4% |
| Boss Damage | - | - | 20%/30% | 35%/40% | 45%/50% |
| HP Recovery Items and Skills | - | - | 10% | 20% | 30% |
| Skill MP Cost | - | - | - | -15% | -30% |
Periodically recovers X% HP[3]
|
5% | 7%/10% | 12%/15% | - | - |
Periodically recovers X% MP[3]
|
5% | 7%/10% | 12%/15% | - | - |
Periodically recovers X% HP/MP[3]
|
- | 5% | 7%/10% | 12%/15% | - |
Periodically recovers X% HP for party members[4]
|
- | 5% | 7%/10% | 12%/15% | 20% |
Periodically recovers X% MP for party members[4]
|
- | 5% | 7%/10% | 12%/15% | 20% |
Periodically recovers X% HP/MP for party members[4]
|
- | - | 7%/10% | 12%/15% | 20% |
Periodically recovers X% HP for those nearby[5]
|
- | 5% | 7%/10% | 12%/15% | 20% |
Periodically recovers X% MP for those nearby[5]
|
- | 5% | 7%/10% | 12%/15% | 20% |
Periodically recovers X% HP/MP for those nearby[5]
|
- | - | 7%/10% | 12%/15% | 20% |
| All Stats% for party members[4] | - | - | - | 3% | 6% |
| All Stats% for those nearby[5] | - | - | - | 3% | 6% |
| Party members DEF[4] | - | 60 | 120 | - | - |
| DEF of those nearby[5] | - | 60 | 120 | - | - |
| Outlines your character in black[6] | - | - | - | Available | Available |
| Outlines your character in red[6] | - | - | - | Available | Available |
| Outlines your character in black[6] | - | - | - | Available | Available |
| Outlines your character in red[6] | - | - | - | Available | Available |
References
- ↑ Counts toward Equipment drop rate limit.
- ↑ Counts toward Equipment drop rate limit.?
- ↑ 3.0 3.1 3.2 Only affects the current character.
- ↑ 4.0 4.1 4.2 4.3 4.4 Affects all party members so long as they are on the same channel.
- ↑ 5.0 5.1 5.2 5.3 5.4 Affects all players in the current map.
- ↑ 6.0 6.1 6.2 6.3 v.264 erroneously named both opaque and semi-transparent potential effects identically.