Black Rebirth Flame
Jump to navigation
Jump to search
Normal
Tradable, Time Limited
Recipe
| Black Rebirth Flame Recipe | ||||||||||||||||
| Required Profession | Accessory Crafting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 12 | |||||||||||||||
| Required Profession Rank | Meister | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 10 | |||||||||||||||
| Crafting result | Black Rebirth Flame x 1 for 7 days | |||||||||||||||
| Crafting EXP (Recommended Level) | 8,640 | |||||||||||||||
| Notes | None | |||||||||||||||
Untradable, Time Limited
| Black Rebirth Flame | ||||||||||||||||
| Description | Use this on equipment that already has bonus stats to reroll the bonus stats on the item. If used, it will reroll the bonus stats, and you can decide whether or not to apply the rerolled bonus stats to the item. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Applies Bonus Stats on Equipment according to set probability rates:
After use, allows players to choose to keep the previous Bonus Stats or apply the rerolled Bonus Stats | |||||||||||||||
| Max per slot | 999 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes |
| |||||||||||||||
Transferable Within World, Time Limited
| Black Rebirth Flame | ||||||||||||||||
| Description | Use this on equipment that already has bonus stats to reroll the bonus stats on the item. If used, it will reroll the bonus stats, and you can decide whether or not to apply the rerolled bonus stats to the item. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Applies Bonus Stats on Equipment according to set probability rates:
After use, allows players to choose to keep the previous Bonus Stats or apply the rerolled Bonus Stats | |||||||||||||||
| Max per slot | 999 | |||||||||||||||
| Tradability | Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes |
| |||||||||||||||
Karma
Karma: Untradable, Time Limited
| Karma Black Rebirth Flame | ||||||||||||||||
| Description | Use this on an untradable piece of equipment to reroll the bonus stats on the item. If used, it will reroll the bonus stats, and you can decide whether or not to apply the rerolled bonus stats to the item. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Applies Bonus Stats on untradable Equipment according to set probability rates:
After use, allows players to choose to keep the previous Bonus Stats or apply the rerolled Bonus Stats | |||||||||||||||
| Max per slot | 999 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Karma: Transferable Within World (Candy)
| Karma Black Rebirth Candy | ||||||||||||||||
| Description | Sweet specially made candy by the Night Troupe in Ludibrium. Use on an untradable equipment item to reroll the bonus stats according to set probability rates. You can decide whether or not to apply the rerolled bonus stats to the item. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Applies Bonus Stats on untradable Equipment according to set probability rates:
After use, allows players to choose to keep the previous Bonus Stats or apply the rerolled Bonus Stats | |||||||||||||||
| Max per slot | 1,000 | |||||||||||||||
| Rewarded from | Night Troupe in Ludibrium Event | |||||||||||||||
| Tradability | Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
Karma: Transferable Within World, Time Limited
| Karma Black Rebirth Flame | ||||||||||||||||
| Description | Use this on an untradable piece of equipment to reroll the bonus stats on the item. If used, it will reroll the bonus stats, and you can decide whether or not to apply the rerolled bonus stats to the item. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Applies Bonus Stats on untradable Equipment according to set probability rates:
After use, allows players to choose to keep the previous Bonus Stats or apply the rerolled Bonus Stats | |||||||||||||||
| Max per slot | 999 | |||||||||||||||
| Rewarded from |
| |||||||||||||||
| Bought from |
| |||||||||||||||
| Tradability | Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||