Commanding Force Earring
Jump to navigation
Jump to search
| Commanding Force Earring | ||||||||||||||||
| Equipment Type | Earrings | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +7 | |||||||||||||||
| DEX | +7 | |||||||||||||||
| INT | +7 | |||||||||||||||
| LUK | +7 | |||||||||||||||
| Max HP | +500 | |||||||||||||||
| Max MP | +500 | |||||||||||||||
| Weapon Attack | +5 | |||||||||||||||
| Magic Attack | +5 | |||||||||||||||
| Defense | +100 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 7 GMS: 8 | |||||||||||||||
| Max Star Force Enhancements | 30 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable up to 5 times with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Dropped by | Darknell Treasure Chest [Hard Mode] | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Equipment Set | Pitched Boss Set | |||||||||||||||
| Other Information |
| |||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Commanding Force Earring | ||
| English | Commander Force Earrings |
|
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||