Exceptional Hammer
Jump to navigation
Jump to search
- Main article: Exceptional Enhancement
Belt
| Exceptional Hammer (Belt) | ||||||||||||||||
| Description | An Exceptional Hammer to draw out the true power of the Dreamy Belt. Can be used on an untradable Dreamy Belt. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | See below for Success Rate information; Adds the following stats to an untradable Dreamy Belt:
Can only be used 1 time on a Dreamy Belt. | |||||||||||||||
| Max per slot | 20 | |||||||||||||||
| Dropped by | Genesis Crux [Extreme Mode] | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
Face Accessory
| Exceptional Hammer (Face Acc) | ||||||||||||||||
| Description | An Exceptional Hammer to draw out the true power of the Berserked and Original Sin of Pride. Can be used on an untradable Berserked and Original Sin of Pride. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | See below for Success Rate information; Adds the following stats to an untradable Berserked or Original Sin of Pride:
Can only be used 1 time on a Berserked. | |||||||||||||||
| Max per slot | 20 | |||||||||||||||
| Dropped by | Chosen Seren's Treasure Chest [Extreme Mode] | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
Eye Accessory
| Exceptional Hammer (Eye Acc) | ||||||||||||||||
| Description | An Exceptional Hammer to draw out the true power of the Magic Eyepatch. Can be used on an untradable Magic Eyepatch. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | See below for Success Rate information; Adds the following stats to an untradable Magic Eyepatch:
Can only be used 1 time on a Magic Eyepatch. | |||||||||||||||
| Max per slot | 20 | |||||||||||||||
| Dropped by | Guardian Kalos Treasure Chest [Extreme Mode] | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
Earrings
| Exceptional Hammer (Earrings) | ||||||||||||||||
| Description | An Exceptional Hammer to draw out the true power of the Commanding Force Earring. Can be used on an untradable Commanding Force Earring. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | See below for Success Rate information; Adds the following stats to an untradable Commanding Force Earring:
Can only be used 1 time on a Commanding Force Earring. | |||||||||||||||
| Max per slot | 20 | |||||||||||||||
| Dropped by | Peace Blooms Again [Extreme Mode] | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
Medal
| Exceptional Hammer (Medal) | ||||||||||||||||
| Description | An Exceptional Hammer to draw out the true power of the Immortal Legacy. Can be used on an untradable Immortal Legacy. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | See below for Success Rate information; Adds the following stats to an untradable Immortal Legacy:
Can only be used 3 times on an Immortal Legacy. | |||||||||||||||
| Max per slot | 20 | |||||||||||||||
| Dropped by | World Heart [Extreme Mode] | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
Success Rate Table
| Enhancement Stage | Success Rate | Cost |
|---|---|---|
| 0→1 | 100% | 0 Mesos |
| 1→2 | 1 Hammer: 50% 2 Hammers: 100% |
1 Hammer: 2,500,000,000 Mesos 2 Hammers: 5,000,000,000 Mesos |
| 2→3 | 1 Hammer: 25% 2 Hammers: 50% |
1 Hammer: 5,000,000,000 Mesos 2 Hammers: 10,000,000,000 Mesos |
Gallery
-
Nightmare Fragment: the original version of Exceptional Hammer (Belt)
-
Gravity Module: the original version of Exceptional Hammer (Face Acc)
-
Mark of Destruction: the original version of Exceptional Hammer (Eye Acc)
-
Helmet of Loyalty: the original version of Exceptional Hammer (Earrings)
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||



