Health Boost Potion
Jump to navigation
Jump to search
Item
| Health Boost Potion | ||||||||||||||||
| Description | A pungent alchemical concoction that increases HP by 2000 for 2 hours. Alchemists are able to stomach two at a time, but they are too strong for anyone else to drink more than one. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level REQ | 70 | |||||||||||||||
| Effects | Max HP: +2,000 for 2 hours | |||||||||||||||
| Max per slot | 999 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Crafted via | Health Boost Potion Recipe | |||||||||||||||
| Notes | None | |||||||||||||||
Recipe
| Health Boost Potion Recipe | ||||||||||||||||
| Description | A recipe for a Health Boost Potion. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Profession | Alchemy | |||||||||||||||
| Recommended Profession Level | 4 | |||||||||||||||
| Recipe Required? | Yes | |||||||||||||||
| Recipe Limitations | Can craft for 24 hours | |||||||||||||||
| Materials | ||||||||||||||||
| Fatigue Cost | 3 | |||||||||||||||
| Crafting result | Health Boost Potion x 3 | |||||||||||||||
| Crafting EXP (Recommended Level) | 120 | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Dropped by | ||||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||