Magical Scroll
Jump to navigation
Jump to search
Scroll
One-handed Weapon
One-handed: Weapon Attack (Tradable)
One-handed: Weapon Attack (Tradable, Time Limited)
| Magical Scroll - One-handed Weapon (ATT) | ||||||||||||||||
| Description | Improves Weapon Attack of One-handed weapons. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Success Rate: 100%; Adds the following stats to One-handed Weapons:
| |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Rewarded from | Magical Scroll - Weapon Coupon | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes |
| |||||||||||||||
One-handed: Magic Attack (Tradable)
One-handed: Magic Attack (Tradable, Time Limited)
| Magical Scroll - One-handed Weapon (Magic ATT) | ||||||||||||||||
| Description | Improves Magic Attack of One-handed weapons. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Success Rate: 100%; Adds the following stats to One-handed Weapons:
| |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Rewarded from | Magical Scroll - Weapon Coupon | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes |
| |||||||||||||||
Two-handed Weapon
Two-handed: Weapon Attack (Tradable)
Two-handed: Weapon Attack (Tradable, Time Limited)
| Magical Scroll - Two-handed Weapon (ATT) | ||||||||||||||||
| Description | Improves Weapon Attack of Two-handed weapons. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Success Rate: 100%; Adds the following stats to Two-handed Weapons:
| |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Rewarded from | Magical Scroll - Weapon Coupon | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes |
| |||||||||||||||
Two-handed: Magic Attack (Tradable, Time Limited)
| Magical Scroll - Two-handed Weapon (Magic ATT) | ||||||||||||||||
| Description | Improves Magic Attack of Two-handed weapons. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Success Rate: 100%; Adds the following stats to Two-handed Weapons:
| |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Rewarded from | Magical Scroll - Weapon Coupon | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes |
| |||||||||||||||
Voucher
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||