Reverse Bellocce
Jump to navigation
Jump to search
Equipment
| Reverse Bellocce | ||||||||||||||||
| Equipment Type | Two-handed Blunt Weapon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 120 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Slow (Stage 3)[1] | |||||||||||||||
| Weapon Attack | +112 | |||||||||||||||
| Extra Stats / Effects | Level-Up Stats: | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 15 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Crafted via | Reverse Bellocce Recipe | |||||||||||||||
| Used to craft | Abyss Bellocce Recipe | |||||||||||||||
| Sold for | 58,000 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
Recipe
| Reverse Bellocce Recipe | ||||||||||||||||
| Required Profession | Smithing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 8 | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 10 | |||||||||||||||
| Crafting result | Reverse Bellocce x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 200 | |||||||||||||||
| Crafting EXP (Level 10+) | 2,000 | |||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||
- ↑ Reflected in the game's data as (Stage 7)