- Class: Paladin
- Type: Active
- Maximum Level: 30 (31 with Decent Combat Orders; 32 with Combat Orders)
| [Holy Power] Call upon the full divine might of the Paladin to deal a powerful blow to your enemies. | |
|---|---|
| Level | MP Cost: #mpCon, Damage: #damage%, Number of Attacks: #attackCount, Max Enemies Hit: #mobCount |
| 1 | MP Cost: 15, Damage: 253%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 2 | MP Cost: 15, Damage: 256%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 3 | MP Cost: 15, Damage: 259%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 4 | MP Cost: 16, Damage: 262%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 5 | MP Cost: 16, Damage: 265%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 6 | MP Cost: 16, Damage: 268%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 7 | MP Cost: 17, Damage: 271%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 8 | MP Cost: 17, Damage: 274%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 9 | MP Cost: 17, Damage: 277%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 10 | MP Cost: 18, Damage: 280%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 11 | MP Cost: 18, Damage: 283%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 12 | MP Cost: 18, Damage: 286%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 13 | MP Cost: 19, Damage: 289%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 14 | MP Cost: 19, Damage: 292%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 15 | MP Cost: 19, Damage: 295%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 16 | MP Cost: 20, Damage: 298%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 17 | MP Cost: 20, Damage: 301%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 18 | MP Cost: 20, Damage: 304%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 19 | MP Cost: 21, Damage: 307%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 20 | MP Cost: 21, Damage: 310%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 21 | MP Cost: 21, Damage: 313%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 22 | MP Cost: 22, Damage: 316%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 23 | MP Cost: 22, Damage: 319%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 24 | MP Cost: 22, Damage: 322%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 25 | MP Cost: 23, Damage: 325%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 26 | MP Cost: 23, Damage: 328%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 27 | MP Cost: 23, Damage: 331%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 28 | MP Cost: 24, Damage: 334%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 29 | MP Cost: 24, Damage: 337%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 30 | MP Cost: 24, Damage: 340%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 31 | MP Cost: 25, Damage: 343%, Number of Attacks: 10, Max Enemies Hit: 3 |
| 32 | MP Cost: 25, Damage: 346%, Number of Attacks: 10, Max Enemies Hit: 3 |
