Timeless Grabbe
Jump to navigation
Jump to search
Equipment
| Timeless Grabbe | ||||||||||||||||
| Equipment Type | Shoes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 120 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| STR | +6 | |||||||||||||||
| DEX | +3 | |||||||||||||||
| Defense | +84 | |||||||||||||||
| Extra Stats / Effects | Level-Up Stats:
| |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 6 GMS: 7 | |||||||||||||||
| Max Star Force Enhancements | 15 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Charm EXP (when first equipped) | +90 | |||||||||||||||
| Crafted via | Timeless Grabbe Recipe | |||||||||||||||
| Used to craft | Fearless Grabbe Recipe | |||||||||||||||
| Sold for | 27,000 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
Recipe
| Timeless Grabbe Recipe | ||||||||||||||||
| Required Profession | Smithing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 8 | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 10 | |||||||||||||||
| Crafting result | Timeless Grabbe x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 200 | |||||||||||||||
| Crafting EXP (Level 10+) | 1,400 | |||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||