| Chance to remove certain buffs from affected enemies and prevent them regaining those buffs. Enemies hit will resist Magic Crash for 90 seconds. Buffs Removed: Attack Power & Magic ATT Bonuses, DEF Bonuses, and Obsidian Skin. | |
|---|---|
| Level | MP Cost: #mpCon, #prop% chance to remove enemies' buffs. For #time sec, prevents #mobCount enemies from casting buffs. Cooldown: #cooltime sec |
| 1 | MP Cost: 33, 28% chance to remove enemies' buffs. For 10 sec, prevents 10 enemies from casting buffs. Cooldown: 60 sec |
| 2 | MP Cost: 31, 36% chance to remove enemies' buffs. For 10 sec, prevents 10 enemies from casting buffs. Cooldown: 60 sec |
| 3 | MP Cost: 29, 44% chance to remove enemies' buffs. For 10 sec, prevents 10 enemies from casting buffs. Cooldown: 60 sec |
| 4 | MP Cost: 27, 52% chance to remove enemies' buffs. For 14 sec, prevents 10 enemies from casting buffs. Cooldown: 60 sec |
| 5 | MP Cost: 25, 60% chance to remove enemies' buffs. For 14 sec, prevents 10 enemies from casting buffs. Cooldown: 60 sec |
| 6 | MP Cost: 23, 68% chance to remove enemies' buffs. For 14 sec, prevents 10 enemies from casting buffs. Cooldown: 60 sec |
| 7 | MP Cost: 21, 76% chance to remove enemies' buffs. For 18 sec, prevents 10 enemies from casting buffs. Cooldown: 60 sec |
| 8 | MP Cost: 19, 84% chance to remove enemies' buffs. For 18 sec, prevents 10 enemies from casting buffs. Cooldown: 60 sec |
| 9 | MP Cost: 17, 92% chance to remove enemies' buffs. For 18 sec, prevents 10 enemies from casting buffs. Cooldown: 60 sec |
| 10 | MP Cost: 15, 100% chance to remove enemies' buffs. For 22 sec, prevents 10 enemies from casting buffs. Cooldown: 60 sec |
Magic Crash
Jump to navigation
Jump to search
Hero and Mihile
Paladin and Dark Knight
- Class: Paladin, Dark Knight
- Type: Active
- Maximum Level: 10
| Chance to remove certain buffs from affected enemies and prevent them regaining those buffs. Enemies hit will resist Magic Crash for 90 seconds. Buffs Removed: Attack Power & Magic ATT Bonuses, DEF Bonuses, and Obsidian Skin. | |
|---|---|
| Level | MP Cost: #mpCon, Success Rate: #prop%, Buff Block Duration: #time sec Cooldown: #cooltime sec |
| 1 | MP Cost: 33, Success Rate: 28%, Buff Block Duration: 10 sec Cooldown: 60 sec |
| 2 | MP Cost: 31, Success Rate: 36%, Buff Block Duration: 10 sec Cooldown: 60 sec |
| 3 | MP Cost: 29, Success Rate: 44%, Buff Block Duration: 10 sec Cooldown: 60 sec |
| 4 | MP Cost: 27, Success Rate: 52%, Buff Block Duration: 14 sec Cooldown: 60 sec |
| 5 | MP Cost: 25, Success Rate: 60%, Buff Block Duration: 14 sec Cooldown: 60 sec |
| 6 | MP Cost: 23, Success Rate: 68%, Buff Block Duration: 14 sec Cooldown: 60 sec |
| 7 | MP Cost: 21, Success Rate: 76%, Buff Block Duration: 18 sec Cooldown: 60 sec |
| 8 | MP Cost: 19, Success Rate: 84%, Buff Block Duration: 18 sec Cooldown: 60 sec |
| 9 | MP Cost: 17, Success Rate: 92%, Buff Block Duration: 18 sec Cooldown: 60 sec |
| 10 | MP Cost: 15, Success Rate: 100%, Buff Block Duration: 22 sec Cooldown: 60 sec |
Hero
| ||||
|---|---|---|---|---|
| Beginner | ![]() | |||
| Swordman | ||||
| Fighter | ||||
| Crusader | ||||
| Hero | ||||
| Hero | ||||
| Hero | ||||
| Hero | ||||
Paladin
| ||||
|---|---|---|---|---|
| Beginner | ![]() | |||
| Swordman | ||||
| Page | ||||
| White Knight | ||||
| Paladin | ||||
| Paladin | ||||
| Paladin | ||||
| Paladin | ||||
Dark Knight
| ||||
|---|---|---|---|---|
| Beginner | ![]() | |||
| Swordman | ||||
| Spearman | ||||
| Berserker | ||||
| Dark Knight | ||||
| Dark Knight | ||||
| Dark Knight | ||||
| Dark Knight | ||||
Mihile
| ||||
|---|---|---|---|---|
| Mihile | ![]() | |||
| Mihile | ||||
| Mihile | ||||
| Mihile | ||||
| Mihile | ||||
| Mihile | ||||
| Mihile | ||||
| Mihile | ||||
| Characters and Skills | ||||
|---|---|---|---|---|
| Class | ||||
| Job and Skills (Click on icon for skills) | ||||
| Beginner | ||||
|
| ||||
| Explorers | ||||
| Warrior | ||||
| Magician | ||||
| Bowman | Special | |||
| Thief | Special | |||
| Pirate | Special | |||
| Cygnus Knights | ||||
|
| ||||
| Special | ||||
| Heroes | ||||
| Resistance | ||||
| Demon | ||||
| Nova | ||||
| Flora | ||||
| Sengoku | ||||
| Anima | ||||
| Monster | ||||
| Transcendent | ||||
| Friends World | ||||
| Jianghu | ||||
| Shine | ||||
| Miscellaneous | ||||
|
| ||||



