Bonus EXP Coupon
Jump to navigation
Jump to search
Boss
| 50% Bonus EXP Coupon | ||||||||||||||||
| Description | Double-click to increase EXP obtained by +50%. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Provides the following buffs for 30 minutes:
Stacks with other EXP buff effects, excluding the following: | |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Rewarded from | 50% Bonus EXP Coupon Voucher | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Boss: Voucher
Mu Gong
| Mu Gong-Certified Wellness Tonic | ||||||||||||||||
| Description | A special health tonic from Mu Gong that can only be obtained by those who have achieved 1st rank for their job in Mu Lung dojo. Can obtain Bonus EXP +50%. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Provides the following buffs for 30 minutes for all players in the map:
Stacks with other EXP buff effects, excluding the following: | |||||||||||||||
| Max per slot | 10 | |||||||||||||||
| Rewarded from | So Gong:
| |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Tower of Oz
| Alicia's Blessing | ||||||||||||||||
| Description | A special item that can only be obtained by Tower of Oz rankers. Alicia's Blessing increases EXP obtained by +50%. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Provides the following buffs for 30 minutes for all players in the map:
Stacks with other EXP buff effects, excluding the following: | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Rewarded from | Alicia's Soul:
| |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
MVP 50% Bonus EXP
| MVP 50% Bonus EXP Coupon | ||||||||||||||||
| Description | Double-click to increase EXP obtained by +50%. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Provides the following buffs for 30 minutes:
Stacks with other EXP buff effects, excluding the following: | |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Rewarded from | MVP System:
| |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
MVP 50% Bonus EXP Atmospheric Effect
MVP 70% Bonus EXP
| MVP 70% Bonus EXP Coupon | ||||||||||||||||
| Description | Double-click to increase EXP obtained by +70%. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Provides the following buffs for 30 minutes:
Stacks with other EXP buff effects, excluding the following: | |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Rewarded from | MVP System:
| |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
MVP 70% Bonus EXP Atmospheric Effect
| MVP 70% Bonus EXP Atmospheric Effect | ||||||||||||||||
| Description | Increases obtained EXP by +70% for characters on the map. Duration: 30 min | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Provides the following buffs for 30 minutes for all players in the map:
Stacks with other EXP buff effects, excluding the following: | |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Rewarded from | MVP System:
| |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||