Diffraction Hall
Jump to navigation
Jump to search
Easy
| |||||||||||||||||||
| Continent | Arcane River | Area | Esfera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 235+ | Return Map | Radiant Throne | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 560 |
BGM | |||||||||||||||||
| Monsters | Will | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Once Will is defeated, all players will be moved to The Deep Mirror. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Normal
| |||||||||||||||||||
| Continent | Arcane River | Area | Esfera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 235+ | Return Map | Radiant Throne | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 760 |
BGM | |||||||||||||||||
| Monsters | Will | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Once Will is defeated, all players will be moved to The Deep Mirror. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Hard
| |||||||||||||||||||
| Continent | Arcane River | Area | Esfera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 235+ | Return Map | Radiant Throne | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 760 |
BGM | |||||||||||||||||
| Monsters | Will | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Once Will is defeated, all players will be moved to The Deep Mirror. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Story
| |||||||||||||||||||
| Continent | Arcane River | Area | Esfera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 235+ | Return Map | Radiant Throne | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Will's Reflection | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Once Will's Reflection is defeated, all players will be moved to The Deep Mirror. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Trivia
- Server Naming Difference:
| Arcane River | ||
|---|---|---|
| Vanishing Journey* | ||
| Chu Chu Island* | ||
| Lachelein* | ||
| Arcana* | ||
| Morass* | ||
| Esfera* | ||
| Tenebris* | ||
| *World Map available | ||

