Experience/AFK Event Reward Tables

From the MapleStory Wiki, a knowledge base about everything MapleStory
Jump to navigation Jump to search

AFK / Rest Event Map

Version 1

The EXP listed here applies to the following events:

  • Extradimensional Visitors / Tirnog: Tyrobot Playground: When entering the Tyrobot Playground, players will receive the Regular EXP by default. The Regular EXP can be replaced with the Enhanced EXP for 1 hour by paying an additional 3,000 Maple Points, for 30 minutes by consuming an Otherworldly Sun Generator, or for 15 minutes by consuming a Small Otherworldly Sun Generator.
AFK / Rest Event Map - Version 1
Level Regular EXP every 5 seconds Enhanced EXP every 5 seconds Level Regular EXP every 5 seconds Enhanced EXP every 5 seconds
101 2,900 40,542 102 3,004 41,830
103 3,108 43,483 104 3,230 45,160
105 3,334 46,521 106 3,455 48,223
107 3,577 49,948 108 3,681 51,334
109 3,803 53,084 110 4,723 65,893
111 4,879 68,080 112 5,000 69,782
113 5,157 72,018 114 5,313 74,254
115 5,469 76,514 116 5,643 78,823
117 5,799 81,157 118 5,938 82,980
119 6,094 85,313 120 6,268 87,695
121 6,441 90,125 122 6,615 92,556
123 6,789 95,035 124 6,980 97,514
125 7,153 99,994 126 7,396 103,348
127 7,570 105,924 128 7,935 111,028
129 8,316 116,205 130 8,681 121,431
131 9,063 126,681 132 9,445 132,028
133 9,879 138,178 134 10,278 143,671
135 10,660 149,188 136 11,060 154,803
137 11,476 160,490 138 11,875 166,153
139 12,362 172,837 140 12,778 178,695
141 13,195 184,577 142 13,612 190,532
143 14,115 197,532 144 14,549 203,632
145 15,000 209,782 146 15,504 217,000
147 15,955 223,271 148 16,407 229,566
149 16,945 237,028 150 17,396 243,518
151 17,865 250,007 152 18,785 262,768
153 19,619 274,507 154 20,556 287,584
155 21,407 299,566 156 22,362 313,032
157 23,247 325,233 158 24,219 339,014
159 25,122 351,507 160 26,129 365,580
161 27,032 378,292 162 28,056 392,730
163 29,098 407,337 164 30,035 420,438
165 31,094 435,313 166 32,049 448,632
167 33,143 463,848 168 34,237 479,233
169 35,209 492,917 170 36,337 508,643
171 37,466 524,490 172 38,612 540,507
173 39,636 554,726 174 40,799 571,060
175 41,980 587,539 176 43,160 604,212
177 44,375 621,032 178 45,417 635,810
179 46,650 652,945 180 47,882 670,202
181 50,000 700,000 182 52,171 730,261
183 54,358 760,789 184 56,546 791,608
185 58,785 822,865 186 61,025 854,316
187 63,316 886,205 188 65,608 918,337
189 67,935 950,931 190 87,535 1,225,462
191 90,504 1,266,830 192 93,473 1,308,490
193 96,476 1,350,514 194 99,514 1,393,000
195 102,570 1,435,851 196 105,660 1,479,164
197 108,768 1,522,744 198 112,223 1,571,112
199 115,400 1,615,591 200 128,542 5,346,684
201 132,032 5,491,905 202 135,556 5,638,805
203 139,497 5,802,605 204 143,091 5,952,159
205 146,702 6,102,525 206 150,365 6,254,625
207 154,428 6,424,059 208 158,143 6,578,705
209 161,893 6,734,109 210 322,935 13,433,496
211 330,313 13,740,621 212 338,612 14,085,880
213 346,112 14,397,934 214 353,681 14,712,805
215 362,171 15,065,809 216 369,862 15,385,663
217 378,490 15,745,113 218 386,268 16,068,705
219 395,053 16,433,842 220 402,969 24,069,889
221 411,875 24,602,356 222 419,896 25,081,234
223 428,941 25,621,323 224 437,084 26,108,056
225 446,250 26,656,000 226 455,521 27,209,467
227 463,837 27,705,689 228 473,230 28,266,778
229 482,674 28,831,600 230 512,205 30,594,745
231 522,223 31,193,167 232 532,275 31,793,845
233 541,285 32,332,378 234 551,494 32,942,156
235 561,806 33,557,923 236 572,153 34,175,712
237 581,389 34,728,167 238 591,893 35,354,978
239 602,448 35,985,445 240 613,056 36,619,645
241 632,327 37,769,978 242 643,247 38,422,689
243 652,952 39,002,523 244 664,028 39,663,867
245 675,157 40,328,634 246 686,337 40,997,134
247 697,605 41,669,367 248 708,941 42,346,812
249 720,348 43,027,989 250 761,476 45,484,989
251 773,490 46,203,112 252 785,573 46,924,734
253 797,726 47,650,012 254 809,966 48,380,967
255 822,223 49,113,400 256 834,601 49,853,300
257 847,014 50,594,756 258 861,025 51,431,412
259 873,629 52,184,223 260 2,246,702 218,558,394
261 2,279,028 221,703,400 262 2,311,407 224,853,474
263 2,344,028 228,025,714 264 2,380,747 231,598,474
265 2,678,369 260,550,040 266 2,715,139 264,127,740
267 2,752,049 267,719,120 268 2,793,750 271,775,494
269 2,831,094 275,408,040 270 2,961,389 288,082,560
271 3,101,893 301,751,414 272 3,142,275 305,679,094
273 3,315,313 322,512,207 274 3,363,160 327,168,094
275 3,779,983 367,716,374 276 3,827,639 372,351,360
277 3,881,528 377,594,600 278 3,929,688 382,278,480
279 3,984,011 387,564,027 280 4,474,011 435,230,087
281 4,535,053 441,169,107 282 4,589,549 446,470,614
283 4,651,060 452,454,600 284 4,706,094 457,808,547
285 5,290,330 514,642,234 286 5,351,962 520,638,507
287 5,421,563 527,408,460 288 5,491,580 534,219,960
289 and above 5,554,028 540,295,274

Version 2

The EXP listed here applies to the following events:

  • Luxe Sauna Room: Players can receive 30 minutes of Luxe Sauna Room usage for every Luxe Sauna Coupon consumed (rewarded during various events). Additional usage time can also be purchased with 3,000 Maple Points per hour, up to 48 hours.
  • MVP Lounge (KoreaMS and GlobalMS only): Players can receive a certain amount of MVP Lounge usage time based on the MVP rank achieved via the MVP System.
AFK / Rest Event Map - Version 2
Level EXP every 5 seconds Level EXP every 5 seconds
101 40,542 102 41,830
103 43,483 104 45,160
105 46,521 106 48,223
107 49,948 108 51,334
109 53,084 110 65,893
111 68,080 112 69,782
113 72,018 114 74,254
115 76,514 116 78,823
117 81,157 118 82,980
119 85,313 120 87,695
121 90,125 122 92,556
123 95,035 124 97,514
125 99,994 126 103,348
127 105,924 128 111,028
129 116,205 130 121,431
131 126,681 132 132,028
133 138,178 134 143,671
135 149,188 136 154,803
137 160,490 138 166,153
139 172,837 140 178,695
141 184,577 142 190,532
143 197,532 144 203,632
145 209,782 146 217,000
147 223,271 148 229,566
149 237,028 150 243,518
151 250,007 152 262,768
153 274,507 154 287,584
155 299,566 156 313,032
157 325,233 158 339,014
159 351,507 160 365,580
161 378,292 162 392,730
163 407,337 164 420,438
165 435,313 166 448,632
167 463,848 168 479,233
169 492,917 170 508,643
171 524,490 172 540,507
173 554,726 174 571,060
175 587,539 176 604,212
177 621,032 178 635,810
179 652,945 180 670,202
181 700,000 182 730,261
183 760,789 184 791,608
185 822,865 186 854,316
187 886,205 188 918,337
189 950,931 190 1,225,462
191 1,266,830 192 1,308,490
193 1,350,514 194 1,393,000
195 1,435,851 196 1,479,164
197 1,522,744 198 1,571,112
199 1,615,591 200 5,346,684
201 5,491,905 202 5,638,805
203 5,802,605 204 5,952,159
205 6,102,525 206 6,254,625
207 6,424,059 208 6,578,705
209 6,734,109 210 13,433,496
211 13,740,621 212 14,085,880
213 14,397,934 214 14,712,805
215 15,065,809 216 15,385,663
217 15,745,113 218 16,068,705
219 16,433,842 220 24,069,889
221 24,602,356 222 25,081,234
223 25,621,323 224 26,108,056
225 26,656,000 226 27,209,467
227 27,705,689 228 28,266,778
229 28,831,600 230 30,594,745
231 31,193,167 232 31,793,845
233 32,332,378 234 32,942,156
235 33,557,923 236 34,175,712
237 34,728,167 238 35,354,978
239 35,985,445 240 36,619,645
241 37,769,978 242 38,422,689
243 39,002,523 244 39,663,867
245 40,328,634 246 40,997,134
247 41,669,367 248 42,346,812
249 43,027,989 250 45,484,989
251 46,203,112 252 46,924,734
253 47,650,012 254 48,380,967
255 49,113,400 256 49,853,300
257 50,594,756 258 51,431,412
259 52,184,223 260 218,558,394
261 221,703,400 262 224,853,474
263 228,025,714 264 231,598,474
265 260,550,040 266 264,127,740
267 267,719,120 268 271,775,494
269 275,408,040 270 288,082,560
271 301,751,414 272 305,679,094
273 322,512,207 274 327,168,094
275 367,716,374 276 372,351,360
277 377,594,600 278 382,278,480
279 387,564,027 280 435,230,087
281 441,169,107 282 446,470,614
283 452,454,600 284 457,808,547
285 514,642,234 286 520,638,507
287 527,408,460 288 534,219,960
289 540,295,274 290 607,153,614
291 613,954,854 292 621,656,187
293 629,403,754 294 and above 636,308,860

Version 3

The EXP listed here applies to the following events:

  • Victoria Cup: Players will receive EXP when using the Magical Paper Plane Skill in the Victoria Cup: Main Stadium map during the event period. On Saturdays and Sundays, the EXP is multiplied by 2x.
AFK / Rest Event Map - Version 3
Level EXP every 5 seconds Level EXP every 5 seconds
101 2,900 102 3,004
103 3,108 104 3,230
105 3,334 106 3,455
107 3,577 108 3,681
109 3,803 110 4,723
111 4,879 112 5,000
113 5,157 114 5,313
115 5,469 116 5,643
117 5,799 118 5,938
119 6,094 120 6,268
121 6,441 122 6,615
123 6,789 124 6,980
125 7,153 126 7,396
127 7,570 128 7,935
129 8,316 130 8,681
131 9,063 132 9,445
133 9,879 134 10,278
135 10,660 136 11,060
137 11,476 138 11,875
139 12,362 140 12,778
141 13,195 142 13,612
143 14,115 144 14,549
145 15,000 146 15,504
147 15,955 148 16,407
149 16,945 150 17,396
151 17,865 152 18,785
153 19,619 154 20,556
155 21,407 156 22,362
157 23,247 158 24,219
159 25,122 160 26,129
161 27,032 162 28,056
163 29,098 164 30,035
165 31,094 166 32,049
167 33,143 168 34,237
169 35,209 170 36,337
171 37,466 172 38,612
173 39,636 174 40,799
175 41,980 176 43,160
177 44,375 178 45,417
179 46,650 180 47,882
181 50,000 182 52,171
183 54,358 184 56,546
185 58,785 186 61,025
187 63,316 188 65,608
189 67,935 190 87,535
191 90,504 192 93,473
193 96,476 194 99,514
195 102,570 196 105,660
197 108,768 198 112,223
199 115,400 200 128,542
201 132,032 202 135,556
203 139,497 204 143,091
205 146,702 206 150,365
207 154,428 208 158,143
209 161,893 210 322,935
211 330,313 212 338,612
213 346,112 214 353,681
215 362,171 216 369,862
217 378,490 218 386,268
219 395,053 220 402,969
221 411,875 222 419,896
223 428,941 224 437,084
225 446,250 226 455,521
227 463,837 228 473,230
229 482,674 230 512,205
231 522,223 232 532,275
233 541,285 234 551,494
235 561,806 236 572,153
237 581,389 238 591,893
239 602,448 240 613,056
241 632,327 242 643,247
243 652,952 244 664,028
245 675,157 246 686,337
247 697,605 248 708,941
249 720,348 250 761,476
251 773,490 252 785,573
253 797,726 254 809,966
255 822,223 256 834,601
257 847,014 258 861,025
259 873,629 260 and above 1,329,375

Version 4

The EXP listed here applies to the following events:

  • Morning Star Banquet: Players will receive EXP when in the Morning Star Banquet: Imperial Villa: Hanging Gardens map during the event period. On Sundays, the EXP is multiplied by 4x.
AFK / Rest Event Map - Version 4
Level EXP every 5 seconds Level EXP every 5 seconds
101 2,900 102 3,004
103 3,108 104 3,230
105 3,334 106 3,455
107 3,577 108 3,681
109 3,803 110 4,723
111 4,879 112 5,000
113 5,157 114 5,313
115 5,469 116 5,643
117 5,799 118 5,938
119 6,094 120 6,268
121 6,441 122 6,615
123 6,789 124 6,980
125 7,153 126 7,396
127 7,570 128 7,935
129 8,316 130 8,681
131 9,063 132 9,445
133 9,879 134 10,278
135 10,660 136 11,060
137 11,476 138 11,875
139 12,362 140 12,778
141 13,195 142 13,612
143 14,115 144 14,549
145 15,000 146 15,504
147 15,955 148 16,407
149 16,945 150 17,396
151 17,865 152 18,785
153 19,619 154 20,556
155 21,407 156 22,362
157 23,247 158 24,219
159 25,122 160 26,129
161 27,032 162 28,056
163 29,098 164 30,035
165 31,094 166 32,049
167 33,143 168 34,237
169 35,209 170 36,337
171 37,466 172 38,612
173 39,636 174 40,799
175 41,980 176 43,160
177 44,375 178 45,417
179 46,650 180 47,882
181 50,000 182 52,171
183 54,358 184 56,546
185 58,785 186 61,025
187 63,316 188 65,608
189 67,935 190 87,535
191 90,504 192 93,473
193 96,476 194 99,514
195 102,570 196 105,660
197 108,768 198 112,223
199 115,400 200 128,542
201 132,032 202 135,556
203 139,497 204 143,091
205 146,702 206 150,365
207 154,428 208 158,143
209 161,893 210 322,935
211 330,313 212 338,612
213 346,112 214 353,681
215 362,171 216 369,862
217 378,490 218 386,268
219 395,053 220 402,969
221 411,875 222 419,896
223 428,941 224 437,084
225 446,250 226 455,521
227 463,837 228 473,230
229 482,674 230 512,205
231 522,223 232 532,275
233 541,285 234 551,494
235 561,806 236 572,153
237 581,389 238 591,893
239 602,448 240 613,056
241 632,327 242 643,247
243 652,952 244 664,028
245 675,157 246 686,337
247 697,605 248 708,941
249 720,348 250 761,476
251 773,490 252 785,573
253 797,726 254 809,966
255 822,223 256 834,601
257 847,014 258 861,025
259 873,629 260 2,246,702
261 2,279,028 262 2,311,407
263 2,344,028 264 2,380,747
265 2,678,369 266 2,715,139
267 2,752,049 268 2,793,750
269 2,831,094 270 2,961,389
271 3,101,893 272 3,142,275
273 3,315,313 274 3,363,160
275 3,779,983 276 3,827,639
277 3,881,528 278 3,929,688
279 3,984,011 280 4,474,011
281 4,535,053 282 4,589,549
283 4,651,060 284 4,706,094
285 5,290,330 286 5,351,962
287 5,421,563 288 5,491,580
289 and above 5,554,028

Version 5

The EXP listed here applies to the following events:

  • Night Troupe in Mu Lung: Players will receive EXP when using the Boogie Bellflower Skill in the <Night Troupe> : Herb Town Cruise Ship map during the event period.
AFK / Rest Event Map - Version 5
Level EXP every 5 seconds Level EXP every 5 seconds
101 5,800 102 6,008
103 6,216 104 6,460
105 6,668 106 6,910
107 7,154 108 7,362
109 7,606 110 9,446
111 9,758 112 10,000
113 10,314 114 10,626
115 10,938 116 11,286
117 11,598 118 11,876
119 12,188 120 12,536
121 12,882 122 13,230
123 13,578 124 13,960
125 14,306 126 14,792
127 15,140 128 15,870
129 16,632 130 17,362
131 18,126 132 18,890
133 19,758 134 20,556
135 21,320 136 22,120
137 22,952 138 23,750
139 24,724 140 25,556
141 26,390 142 27,224
143 28,230 144 29,098
145 30,000 146 31,008
147 31,910 148 32,814
149 33,890 150 34,792
151 35,730 152 37,570
153 39,238 154 41,112
155 42,814 156 44,724
157 46,494 158 48,438
159 50,244 160 52,258
161 54,064 162 56,112
163 58,196 164 60,070
165 62,188 166 64,098
167 66,286 168 68,474
169 70,418 170 72,674
171 74,932 172 77,224
173 79,272 174 81,598
175 83,960 176 86,320
177 88,750 178 90,834
179 93,300 180 95,764
181 100,000 182 104,342
183 108,716 184 113,092
185 117,570 186 122,050
187 126,632 188 131,216
189 135,870 190 175,070
191 181,008 192 186,946
193 192,952 194 199,028
195 205,140 196 211,320
197 217,536 198 224,446
199 230,800 200 257,084
201 264,064 202 271,112
203 278,994 204 286,182
205 293,404 206 300,730
207 308,856 208 316,286
209 323,786 210 645,870
211 660,626 212 677,224
213 692,224 214 707,362
215 724,342 216 739,724
217 756,980 218 772,536
219 790,106 220 805,938
221 823,750 222 839,792
223 857,882 224 874,168
225 892,500 226 911,042
227 927,674 228 946,460
229 965,348 230 1,024,410
231 1,044,446 232 1,064,550
233 1,082,570 234 1,102,988
235 1,123,612 236 1,144,306
237 1,162,778 238 1,183,786
239 1,204,896 240 1,226,112
241 1,264,654 242 1,286,494
243 1,305,904 244 1,328,056
245 1,350,314 246 1,372,674
247 1,395,210 248 1,417,882
249 1,440,696 250 1,522,952
251 1,546,980 252 1,571,146
253 1,595,452 254 1,619,932
255 1,644,446 256 1,669,202
257 1,694,028 258 1,722,050
259 1,747,258 260 and above 2,658,750

Version 6

The EXP listed here applies to the following events:

  • Twilight Eve Festival: Players will receive EXP when in the Twilight Altar map during the event period. With the Waking the Power of Time event, the EXP can be multiplied by up to 3x.
AFK / Rest Event Map - Version 6
Level EXP every 5 seconds Level EXP every 5 seconds
101 3,012 102 3,108
103 3,231 104 3,355
105 3,456 106 3,583
107 3,711 108 3,814
109 3,944 110 4,895
111 5,058 112 5,184
113 5,350 114 5,516
115 5,684 116 5,856
117 6,029 118 6,165
119 6,338 120 6,515
121 6,695 122 6,876
123 7,060 124 7,244
125 7,429 126 7,678
127 7,869 128 8,248
129 8,633 130 9,021
131 9,411 132 9,808
133 10,265 134 10,673
135 11,083 136 11,500
137 11,923 138 12,343
139 12,840 140 13,275
141 13,712 142 14,154
143 14,674 144 15,127
145 15,584 146 16,120
147 16,586 148 17,054
149 17,608 150 18,090
151 18,572 152 19,520
153 20,392 154 21,364
155 22,254 156 23,254
157 24,161 158 25,184
159 26,112 160 27,158
161 28,102 162 29,175
163 30,260 164 31,233
165 32,338 166 33,327
167 34,468 168 35,601
169 36,617 170 37,785
171 38,963 172 40,152
173 41,209 174 42,422
175 43,646 176 44,885
177 46,134 178 47,232
179 48,505 180 49,787
181 52,000 182 54,248
183 56,516 184 58,806
185 61,128 186 63,464
187 65,933 188 68,220
189 70,641 190 91,035
191 94,108 192 97,203
193 100,324 194 103,480
195 106,664 196 109,881
197 113,119 198 116,712
199 120,016 200 178,223
201 183,064 202 187,961
203 193,421 204 198,406
205 203,418 206 208,488
207 214,136 208 219,291
209 224,471 210 447,784
211 458,021 212 469,530
213 479,932 214 490,427
215 502,194 216 512,856
217 524,838 218 535,624
219 547,795 220 558,766
221 571,127 222 582,243
223 594,781 224 606,080
225 618,800 226 631,649
227 643,168 228 656,194
229 699,305 230 710,236
231 724,128 232 738,072
233 750,574 234 764,729
235 779,024 236 793,365
237 806,190 238 820,741
239 835,377 240 850,099
241 876,804 242 891,956
243 905,416 244 920,769
245 936,201 246 951,720
247 967,325 248 983,051
249 998.865 250 1,055,902
251 1,072,573 252 1,089,325
253 1,106,161 254 1,123,130
255 1,140,133 256 1,157,309
257 1,174,522 258 1,193,944
259 1,211,420 260 3,115,416
261 3,160,246 262 3,205,149
263 3,205,367 264 3,301,295
265 3,713,656 266 3,764,979
267 3,816,172 268 3,873,993
269 3,925,773 270 4,106,440
271 4,301,282 272 4,357,268
273 4,597,214 274 4,663,581
275 5,241,572 276 5,307,640
277 5,382,380 278 5,449,145
279 5,524,488 280 6,203,938
281 6,288,595 282 6,364,165
283 6,449,463 284 6,525,780
285 7,335,910 286 7,421,383
287 7,517,884 288 7,614,978
289 7,701,578 290 8,654,602
291 8,751,550 292 8,861,328
293 8,971,765 294 and above 9,070,193

Version 7

The EXP listed here applies to the following events:

  • Maple Hideout Duo / NLM Mall Duo: During the Duo Event, one character can be designated as the Manager and one other character can be designated as the Crew. By default, players can use the Break Room for up to 2 hours per week, with the EXP being granted to both the Manager and the Crew (the character that is not logged in while in the Break Room will need to be logged in to receive the EXP). When the Manager defeats 2,500 monsters near their level (within 20 levels above or below) while hunting alone, the duo will receive 1 Break Room Point, up to 20 per week. Break Room Points are used to activate and enhance Rest Stats, which will modify the time and/or EXP rewarded while in the Break Room.

Long-term Rest: Increases weekly Break Room usage time, decreases Break Room EXP obtained. Dynamic Rest: Increases EXP obtained from the Break Room within a set range. Charge Snack: Increases EXP obtained from the Break Room.

AFK / Rest Event Map - Version 7
Level EXP every 5 seconds Level EXP every 5 seconds
260 87,423,358 261 88,681,360
262 89,941,390 263 91,210,286
264 92,639,390 265 104,220,016
266 105,651,096 267 107,087,648
268 108,710,198 269 110,163,216
270 115,233,024 271 120,700,566
272 122,271,638 273 129,004,883
274 130,867,238 275 147,086,550
276 148,940,544 277 151,037,840
278 152,911,392 279 155,025,611
280 174,092,035 281 176,467,643
282 178,588,246 283 180,981,840
284 183,123,419 285 205,856,894
286 208,255,403 287 210,963,384
288 213,687,984 289 216,118,110
290 242,861,446 291 245,581,942
292 248,662,475 293 251,761,502
294 and above 254,523,544

Below are the Rest Stat perks by level:

Rest Stat Perks
Level Long-term Rest
Time Increase / EXP Multiplier
Dynamic Rest
EXP Multiplier Min / Max
Charge Snack
EXP Multiplier
Break Room Point Cost
1 +1 Hour / ×0.72 ×0.75 / ×1.42 ×1.08 15
2 +2 Hours / ×0.58 ×0.6 / ×1.73 ×1.16 10
3 +4 Hours / ×0.44 ×0.48 / ×2.02 ×1.25 10
4 +6 Hours / ×0.35 ×0.38 / ×2.28 ×1.33 10
5 +10 Hours / ×0.26 ×0.26 / ×2.68 ×1.47 10
6 +18 Hours / ×0.17 ×0.18 / ×3.05 ×1.61 10
7 +34 Hours / ×0.11 ×0.12 / ×3.45 ×1.79 10
8 +58 Hours / ×0.07 ×0.08 / ×3.92 ×2 15

Players can also acquire Boost Effects by achieving certain conditions with each Rest Stat, granting additional EXP. If you meet the requirements for multiple Boost Effects, only the Boost Effect with the highest EXP multiplier will be applied.

Boost Effects
Boost Effect Name Requirement EXP Multiplier
Break Room Novice Lv. 5+ in 1 Rest Stat &
Lv. 3+ in another Rest Stat
×1.56
Rest Specialist Lv. 7+ in 1 Rest Stat ×1.58
Triple Rest Set Lv. 3+ in 3 Rest Stats ×1.59
Break Room Combo Lv. 5+ in 2 Rest Stats ×1.68