Experience/Event Reward Tables

From the MapleStory Wiki, a knowledge base about everything MapleStory
Jump to navigation Jump to search

Points / Vouchers

EXP Points / Vouchers

EXP Points / Vouchers
Level EXP Per Point Level EXP Per Point
200 7,404,000 201 7,605,000
202 7,808,000 203 8,035,000
204 8,242,000 205 8,450,000
206 8,661,000 207 8,895,000
208 9,109,000 209 9,325,000
210 18,601,000 211 19,026,000
212 19,504,000 213 19,936,000
214 20,372,000 215 20,861,000
216 21,340,000 217 21,801,000
218 22,249,000 219 22,755,000
220 23,211,000 221 23,724,000
222 24,186,000 223 24,707,000
224 25,176,000 225 25,704,000
226 26,238,000 227 26,717,000
228 27,258,000 229 27,802,000
230 29,503,000 231 30,080,000
232 30,660,000 233 31,178,000
234 31,766,000 235 32,360,000
236 32,959,000 237 33,488,000
238 34,093,000 239 34,701,000
240 35,312,000 241 36,422,000
242 37,051,000 243 37,610,000
244 38,248,000 245 38,889,000
246 39,533,000 247 40,182,000
248 40,835,000 249 41,492,000
250 43,861,000 251 44,553,000
252 45,249,000 253 45,949,000
254 46,654,000 255 47,360,000
256 48,073,000 257 48,788,000
258 49,595,000 259 50,321,000
260 and above 76,572,000

Advanced EXP Vouchers

Advanced EXP Vouchers
Level EXP Per Point Level EXP Per Point
260 388,229,000 261 393,816,000
262 399,411,000 263 405,046,000
264 411,393,000 265 462,779,000
266 469,175,000 267 475,554,000
268 482,760,000 269 489,212,000
270 550,174,000 271 558,301,000
272 565,568,000 273 572,884,000
274 581,154,000 275 653,181,000
276 661,414,000 277 670,728,000
278 679,048,000 279 688,437,000
280 773,107,000 281 783,656,000
282 793,073,000 283 803,703,000
284 813,213,000 285 914,168,000
286 924,819,000 287 936,844,000
288 948,944,000 289 959,736,000
290 and above 1,078,497,000

Champion Burning: Double Up EXP Points

During the Champion Burning Event, one character can be designated as the Leader and two other characters can be designated as Champions. When the Leader defeats monsters near their level (within 20 levels above or below) while hunting alone, each Champion will receive 1 Double Up EXP Point, up to 100,000 per week.

Champion Burning: Double Up EXP Points
Level EXP Per Point Level EXP Per Point
101 5,838 102 6,024
103 6,262 104 6,503
105 6,699 106 6,944
107 7,193 108 7,392
109 7,644 110 9,489
111 9,804 112 10,049
113 10,371 114 10,693
115 11,018 116 11,351
117 11,687 118 11,949
119 12,285 120 12,628
121 12,978 122 13,328
123 13,685 124 14,042
125 14,399 126 14,882
127 15,253 128 15,988
129 16,734 130 17,486
131 18,242 132 19,012
133 19,898 134 20,689
135 21,483 136 22,292
137 23,111 138 23,926
139 24,889 140 25,732
141 26,579 142 27,437
143 28,445 144 29,323
145 30,209 146 31,248
147 32,151 148 33,058
149 34,132 150 35,067
151 36,001 152 37,839
153 39,529 154 41,412
155 43,138 156 45,077
157 46,834 158 48,818
159 50,617 160 52,644
161 54,474 162 56,553
163 58,657 164 60,543
165 62,685 166 64,603
167 66,794 168 69,010
169 70,980 170 73,245
171 75,527 172 77,833
173 79,881 174 82,233
175 84,606 176 87,007
177 89,429 178 91,557
179 94,024 180 96,509
181 100,800 182 105,158
183 109,554 184 113,992
185 118,493 186 123,022
187 127,614 188 132,241
189 136,934 190 176,467
191 182,424 192 188,423
193 194,474 194 200,592
195 206,763 196 213,000
197 219,275 198 226,240
199 232,645 200 345,478
201 354,862 202 364,354
203 374,938 204 384,601
205 394,317 206 404,145
207 415,093 208 425,086
209 435,127 210 868,011
211 887,856 212 910,165
213 930,328 214 950,674
215 973,483 216 994,151
217 1,017,377 218 1,038,286
219 1,061,879 220 1,083,145
221 1,107,106 222 1,128,656
223 1,152,960 224 1,174,863
225 1,199,520 226 1,224,426
227 1,246,756 228 1,272,005
229 1,297,422 230 1,376,764
231 1,403,693 232 1,430,723
233 1,454,957 234 1,482,397
235 1,510,107 236 1,537,907
237 1,562,768 238 1,590,974
239 1,619,345 240 1,647,884
241 1,699,649 242 1,729,021
243 1,755,114 244 1,784,874
245 1,814,789 246 1,844,871
247 1,875,122 248 1,905,607
249 1,936,260 250 2,046,825
251 2,079,140 252 2,111,613
253 2,144,251 254 2,177,144
255 2,210,103 256 2,243,399
257 2,276,764 258 2,314,414
259 2,348,290 260 6,039,114
261 6,126,015 262 6,213,057
263 6,300,711 264 6,399,432
265 7,198,779 266 7,298,267
267 7,397,502 268 7,509,586
269 7,609,959 270 8,558,260
271 8,684,680 272 8,797,719
273 8,911,522 274 9,040,171
275 10,160,584 276 10,288,656
277 10,433,535 278 10,562,958
279 10,709,006 280 12,026,095
281 12,190,199 282 12,336,688
283 12,502,035 284 12,649,973
285 14,220,378 286 14,386,064
287 14,573,129 288 14,761,341
289 and above 14,929,212

Maple Hideout Duo / NLM Mall Duo: Managing Points

During the Maple Hideout Duo / NLM Mall Duo Event, one character can be designated as the Manager and two other characters can be designated as the Crew. When the Manager defeats 250 monsters near their level (within 20 levels above or below) while hunting alone, the duo will receive 1 Managing Point, up to 200 per week.

Claiming the Points on your Crew will reward EXP and 10 Sol Erda Energy for each Point used. If the Points are claimed on the Manager, these values will be reduced by 70%, meaning the Manager will receive 30% of the total rewards.

Maple Hideout Duo / NLM Mall Duo: Managing Points
Level EXP Per Point (Crew) EXP Per Point (Manager) Level EXP Per Point (Crew) EXP Per Point (Manager)
260 2,803,874,125 841,162,238 261 2,844,221,250 853,266,375
262 2,884,633,375 865,390,013 263 2,925,329,875 877,598,963
264 2,971,164,625 891,349,388 265 3,342,582,750 1,002,774,825
266 3,388,480,875 1,016,544,263 267 3,434,554,500 1,030,366,350
268 3,486,593,500 1,045,978,050 269 3,533,195,250 1,059,958,575
270 3,695,796,000 1,108,738,800 271 3,871,153,000 1,161,345,900
272 3,921,541,000 1,176,462,300 273 4,137,492,125 1,241,247,638
274 4,197,222,250 1,259,166,675 275 4,717,414,000 1,415,224,200
276 4,776,876,000 1,433,062,800 277 4,844,141,250 1,453,242,375
278 4,904,230,500 1,471,269,150 279 4,972,038,500 1,491,611,550
280 5,583,543,875 1,675,063,163 281 5,659,735,250 1,697,920,575
282 5,727,748,000 1,718,324,400 283 5,804,516,250 1,741,354,875
284 5,873,201,750 1,761,960,525 285 6,602,318,125 1,980,695,438
286 6,679,244,000 2,003,773,200 287 6,766,095,375 2,029,828,613
288 6,853,479,750 2,056,043,925 289 6,931,419,625 2,079,425,888
290 7,789,141,750 2,336,742,525 291 7,876,394,500 2,362,918,350
292 7,975,194,500 2,392,558,350 293 8,074,587,625 2,422,376,288
294 and above 8,163,172,875 2,448,951,863

EXP Punch Kings

Version 1

The EXP listed here applies to the following events:

  • Night Troupe in Ludibrium: Knocking Down Blockulatus: up to 1,150 points; 1 clear per week
EXP Punch King - Version 1
Level EXP Per Point Level EXP Per Point
200 29,612,400 201 30,416,700
202 31,230,300 203 32,137,500
204 32,965,800 205 33,798,600
206 34,641,000 207 35,579,400
208 36,435,900 209 37,296,600
210 74,400,900 211 76,101,900
212 78,014,100 213 79,742,400
214 78,014,100 215 81,486,300
216 85,212,900 217 87,203,700
218 88,995,900 219 91,018,200
220 92,841,000 221 94,894,800
222 96,741,900 223 98,825,100
224 100,702,500 225 102,816,000
226 104,950,800 227 106,864,800
228 109,029,000 229 111,207,600
230 118,008,300 231 120,316,500
232 122,633,400 233 124,710,600
234 127,062,600 235 129,437,700
236 131,820,600 237 133,951,500
238 136,369,200 239 138,801,000
240 141,247,200 241 145,684,200
242 148,201,800 243 150,438,300
244 152,989,200 245 155,553,300
246 158,131,800 247 160,724,700
248 163,337,700 249 165,965,100
250 175,442,100 251 178,212,000
252 180,995,400 253 183,792,900
254 186,612,300 255 189,437,400
256 192,291,300 257 195,151,200
258 198,378,300 259 201,282,000
260 517,638,300 261 525,087,000
262 532,547,700 263 540,060,900
264 548,522,700 265 617,038,200
266 625,565,700 267 634,071,600
268 643,678,800 269 652,282,200
270 682,300,800 271 714,674,400
272 723,976,800 273 763,844,700
274 774,871,800 275 870,907,200
276 881,884,800 277 894,303,000
278 905,396,400 279 and above 917,914,800

Version 2

The EXP listed here applies to the following events:

  • New Age: Identisk Exploration - Coconut Smash Challenge: up to 1,150 points; 3 clears per week
EXP Punch King - Version 2
Level EXP Per Point Level EXP Per Point
200 9,870,800 201 10,138,900
202 10,410,100 203 10,712,500
204 10,988,600 205 11,266,200
206 11,547,000 207 11,859,800
208 12,145,300 209 12,432,200
210 24,800,300 211 25,367,300
212 26,004,700 213 26,580,800
214 26,004,700 215 27,162,100
216 28,404,300 217 29,067,900
218 29,665,300 219 30,339,400
220 30,947,000 221 31,631,600
222 32,247,300 223 32,941,700
224 33,567,500 225 34,272,000
226 34,983,600 227 35,621,600
228 36,343,000 229 37,069,200
230 39,336,100 231 40,105,500
232 40,877,800 233 41,570,200
234 42,354,200 235 43,145,900
236 43,940,200 237 44,650,500
238 45,456,400 239 46,267,000
240 47,082,400 241 48,561,400
242 49,400,600 243 50,146,100
244 50,996,400 245 51,851,100
246 52,710,600 247 53,574,900
248 54,445,900 249 55,321,700
250 58,480,700 251 59,404,000
252 60,331,800 253 61,264,300
254 62,204,100 255 63,145,800
256 64,097,100 257 65,050,400
258 66,126,100 259 67,094,000
260 172,546,100 261 175,029,000
262 177,515,900 263 180,020,300
264 182,840,900 265 205,679,400
266 208,521,900 267 211,357,200
268 214,559,600 269 217,427,400
270 227,433,600 271 238,224,800
272 241,325,600 273 254,614,900
274 258,290,600 275 290,302,400
276 293,961,600 277 298,101,000
278 301,798,800 279 305,971,600
280 343,602,700 281 348,291,400
282 352,476,800 283 357,201,000
284 361,427,800 285 and above 406,296,500

Version 3

The EXP listed here applies to the following events:

  • Minar Picnic: Drop the Acorn: up to 1,150 points; 1 clear per week
  • Dreamer / GO WEST!: Dreaming Lachelein - Gallina's Tomato Festival: up to 1,150 points; 1 clear per week
EXP Punch King - Version 3
Level EXP Per Point Level EXP Per Point
200 29,612,400 201 30,416,700
202 31,230,300 203 32,137,500
204 32,965,800 205 33,798,600
206 34,641,000 207 35,579,400
208 36,435,900 209 37,296,600
210 74,400,900 211 76,101,900
212 78,014,100 213 79,742,400
214 78,014,100 215 81,486,300
216 85,212,900 217 87,203,700
218 88,995,900 219 91,018,200
220 92,841,000 221 94,894,800
222 96,741,900 223 98,825,100
224 100,702,500 225 102,816,000
226 104,950,800 227 106,864,800
228 109,029,000 229 111,207,600
230 118,008,300 231 120,316,500
232 122,633,400 233 124,710,600
234 127,062,600 235 129,437,700
236 131,820,600 237 133,951,500
238 136,369,200 239 138,801,000
240 141,247,200 241 145,684,200
242 148,201,800 243 150,438,300
244 152,989,200 245 155,553,300
246 158,131,800 247 160,724,700
248 163,337,700 249 165,965,100
250 175,442,100 251 178,212,000
252 180,995,400 253 183,792,900
254 186,612,300 255 189,437,400
256 192,291,300 257 195,151,200
258 198,378,300 259 201,282,000
260 517,638,300 261 525,087,000
262 532,547,700 263 540,060,900
264 548,522,700 265 617,038,200
266 625,565,700 267 634,071,600
268 643,678,800 269 652,282,200
270 682,300,800 271 714,674,400
272 723,976,800 273 763,844,700
274 774,871,800 275 870,907,200
276 881,884,800 277 894,303,000
278 905,396,400 279 917,914,800
280 1,030,808,100 281 1,044,874,200
282 1,057,430,400 283 1,071,603,000
284 1,084,283,400 285 1,218,889,500
286 1,233,091,200 287 1,249,125,300
288 1,265,257,800 289 and above 1,279,646,700

Version 4

The EXP listed here applies to the following events:

  • Spiegelette's Golden Tomato Punch King: up to 1,150 points; 1 clear for every Spiegelette's Golden Tomato Punch King Entry Pass consumed (rewarded during various events)
EXP Punch King - Version 4
Level EXP Per Point Level EXP Per Point
200 88,837,200 201 91,250,100
202 93,690,900 203 96,412,500
204 98,897,400 205 101,395,800
206 103,923,000 207 106,738,200
208 109,307,700 209 111,889,800
210 223,202,700 211 228,305,700
212 234,042,300 213 239,227,200
214 234,042,300 215 244,458,900
216 255,638,700 217 261,611,100
218 266,987,700 219 273,054,600
220 278,523,000 221 284,684,400
222 290,225,700 223 296,475,300
224 302,107,500 225 308,448,000
226 314,852,400 227 320,594,400
228 327,087,000 229 333,622,800
230 354,024,900 231 360,949,500
232 367,900,200 233 374,131,800
234 381,187,800 235 388,313,100
236 395,461,800 237 401,854,500
238 409,107,600 239 416,403,000
240 423,741,600 241 437,052,600
242 444,605,400 243 451,314,900
244 458,967,600 245 466,659,900
246 474,395,400 247 482,174,100
248 490,013,100 249 497,895,300
250 526,326,300 251 534,636,000
252 542,986,200 253 551,378,700
254 559,836,900 255 568,312,200
256 576,873,900 257 585,453,600
258 595,134,900 259 603,846,000
260 1,552,914,900 261 1,575,261,000
262 1,597,643,100 263 1,620,182,700
264 1,645,568,100 265 1,851,114,600
266 1,876,697,100 267 1,902,214,800
268 1,931,036,400 269 1,956,846,600
270 2,046,902,400 271 2,144,023,200
272 2,171,930,400 273 2,291,534,100
274 2,324,615,400 275 2,612,721,600
276 2,645,654,400 277 2,682,909,000
278 2,716,189,200 279 2,753,744,400
280 3,092,424,300 281 3,134,622,600
282 3,172,291,200 283 3,214,809,000
284 3,252,850,200 285 3,656,668,500
286 3,699,273,600 287 3,747,375,900
288 3,795,773,400 289 and above 3,838,940,100

Version 5

Unlike other EXP Punch Kings, the EXP is calculated based on your character's level, the stage you reached, and the score you reached. The Base EXP of Arcane River monsters (200 - 259) and Grandis monsters (260 - 289) matching your character's level is used as a multiplier. Therefore, only the Base EXP will be listed here. The calculations are added on top of each Stage you clear, as follows:

  • Stage 1: 1,500×BaseEXP per Point (up to 10 points)
  • Stage 2: 2,000×BaseEXP per Point (up to 25 points)
  • Stage 3: 360×BaseEXP per Point (up to 150 points)
  • Stage 4: 240×BaseEXP per Point (up to 400 points)
  • Stage 5: 75×BaseEXP per Point (up to 1,600 points)
  • Stage 6: 300×BaseEXP per Point (up to 2,000 points)
  • Stage 7: 1,500×BaseEXP per Point (up to 2,050 points)

The EXP listed here applies to the following events:

  • Milestone / The Dark Ride / Chaser: Page of Memories - Preserving Secret Records: up to 2,050 points; 1 clear per week
  • Victoria Cup: Balloon Pop Challenge: up to 2,050 points; 1 clear per week
  • NEXT: Broomy's Special Party - Rebel's Punch (All servers other than KoreaMS and GlobalMS): up to 2,050 points; 1 clear per week
EXP Punch King - Version 5
Level Base EXP Level Base EXP
200 98,708 201 101,389
202 104,101 203 107,125
204 109,886 205 112,662
206 115,470 207 118,598
208 121,453 209 124,322
210 248,003 211 253,673
212 260,047 213 265,808
214 271,621 215 278,138
216 284,043 217 290,679
218 296,653 219 303,394
220 309,470 221 316,316
222 322,473 223 329,417
224 335,675 225 342,720
226 349,836 227 356,216
228 363,430 229 370,692
230 393,361 231 401,055
232 408,778 233 415,702
234 423,542 235 431,459
236 439,402 237 446,505
238 454,564 239 462,670
240 470,824 241 485,614
242 494,006 243 501,461
244 509,964 245 518,511
246 527,106 247 535,749
248 544,459 249 553,217
250 584,804 251 594,040
252 603,318 253 612,643
254 622,041 255 631,458
256 640,971 257 650,504
258 661,261 259 670,940
260 1,725,461 261 1,750,290
262 1,775,159 263 1,800,203
264 1,828,409 265 2,056,974
266 2,085,219 267 2,113,572
268 2,145,596 269 2,174,274
270 2,445,217 271 2,481,337
272 2,513,634 273 2,546,149
274 2,582,906 275 2,903,024
276 2,939,616 277 2,981,010
278 3,017,988 279 3,059,716
280 3,436,027 281 3,482,914
282 3,524,768 283 3,572,010
284 3,614,278 285 4,062,965
286 4,110,304 287 4,163,751
288 4,217,526 289 and above 4,265,489

Version 6

The EXP listed here applies to the following events:

  • Night Troupe in Mu Lung: Moonlit Mu Lung Dojo: up to 1,000 points; 1 clear per week
EXP Punch King - Version 6
Level EXP Per Point Level EXP Per Point
200 34,054,260 201 34,979,205
202 35,914,845 203 36,958,125
204 37,910,670 205 38,868,390
206 39,837,150 207 40,916,310
208 41,901,285 209 42,891,090
210 85,561,035 211 87,517,185
212 89,716,215 213 91,703,760
214 89,716,215 215 93,709,245
216 97,994,835 217 100,284,255
218 102,345,285 219 104,670,930
220 106,767,150 221 109,129,020
222 111,253,185 223 113,648,865
224 115,807,875 225 119,952,000
226 122,442,600 227 124,675,600
228 127,200,500 229 129,742,200
230 137,676,350 231 140,369,250
232 143,072,300 233 145,495,700
234 148,239,700 235 151,010,650
236 153,790,700 237 156,276,750
238 159,097,400 239 161,934,500
240 164,788,400 241 169,964,900
242 172,902,100 243 175,511,350
244 178,487,400 245 181,478,850
246 184,487,100 247 187,512,150
248 190,560,650 249 193,625,950
250 201,758,415 251 204,943,800
252 208,144,710 253 211,361,835
254 214,604,145 255 217,853,010
256 221,134,995 257 224,423,880
258 228,135,045 259 231,474,300
260 595,284,045 261 603,850,050
262 612,429,855 263 621,070,035
264 630,801,105 265 709,593,930
266 719,400,555 267 729,182,340
268 740,230,620 269 750,124,530
270 784,645,920 271 821,875,560
272 832,573,320 273 878,421,405
274 891,102,570 275 1,001,543,280
276 1,014,167,520 277 1,028,448,450
278 1,041,205,860 279 1,055,602,020
280 1,185,429,315 281 1,201,605,330
282 1,216,044,960 283 1,232,343,450
284 1,246,925,910 285 and above 1,401,722,925