Experience/Reward Tables
Mu Lung Dojo Unity Training Center
| Mu Lung Dojo Unity Training Center | |||
|---|---|---|---|
| Level | EXP every 5 seconds | Level | EXP every 5 seconds |
| 105 | 3,190 | 106 | 3,307 |
| 107 | 3,425 | 108 | 3,520 |
| 109 | 3,640 | 110 | 4,518 |
| 111 | 4,668 | 112 | 4,785 |
| 113 | 4,938 | 114 | 5,092 |
| 115 | 5,247 | 116 | 5,405 |
| 117 | 5,565 | 118 | 5,690 |
| 119 | 5,850 | 120 | 6,013 |
| 121 | 6,180 | 122 | 6,347 |
| 123 | 6,517 | 124 | 6,687 |
| 125 | 6,857 | 126 | 7,087 |
| 127 | 7,263 | 128 | 7,613 |
| 129 | 7,968 | 130 | 8,327 |
| 131 | 8,687 | 132 | 9,053 |
| 133 | 9,475 | 134 | 9,852 |
| 135 | 10,230 | 136 | 10,615 |
| 137 | 11,005 | 138 | 11,393 |
| 139 | 11,852 | 140 | 12,253 |
| 141 | 12,657 | 142 | 13,065 |
| 143 | 13,545 | 144 | 13,963 |
| 145 | 14,385 | 146 | 14,880 |
| 147 | 15,310 | 148 | 15,742 |
| 149 | 16,253 | 150 | 16,698 |
| 151 | 17,143 | 152 | 18,018 |
| 153 | 18,823 | 154 | 19,720 |
| 155 | 20,542 | 156 | 21,465 |
| 157 | 22,302 | 158 | 23,247 |
| 159 | 24,103 | 160 | 25,068 |
| 161 | 25,940 | 162 | 26,930 |
| 163 | 27,932 | 164 | 28,830 |
| 165 | 29,850 | 166 | 30,763 |
| 167 | 31,807 | 168 | 32,862 |
| 169 | 33,800 | 170 | 34,878 |
| 171 | 35,965 | 172 | 37,063 |
| 173 | 38,038 | 174 | 39,158 |
| 175 | 40,288 | 176 | 41,432 |
| 177 | 42,585 | 178 | 43,598 |
| 179 | 44,773 | 180 | 45,957 |
| 181 | 48,000 | 182 | 50,075 |
| 183 | 52,168 | 184 | 54,282 |
| 185 | 56,425 | 186 | 58,582 |
| 187 | 60,768 | 188 | 62,972 |
| 189 | 65,207 | 190 | 67,452 |
| 191 | 69,727 | 192 | 72,018 |
| 193 | 74,333 | 194 | 76,670 |
| 195 | 79,030 | 196 | 81,413 |
| 197 | 83,812 | 198 | 86,475 |
| 199 | 88,928 | 200 | 91,397 |
| 201 | 93,878 | 202 | 96,390 |
| 203 | 99,190 | 204 | 101,747 |
| 205 | 104,317 | 206 | 106,917 |
| 207 | 109,813 | 208 | 112,457 |
| 209 | 115,113 | 210 | 118,097 |
| 211 | 120,797 | 212 | 123,832 |
| 213 | 126,575 | 214 | 129,343 |
| 215 | 132,447 | 216 | 135,258 |
| 217 | 138,418 | 218 | 144,473 |
| 219 and above | 147,367 | ||
Monster Park Extreme
| Level | EXP Reward |
|---|---|
| 260 | 265,200,000,000 |
| 261 | 266,220,000,000 |
| 262 | 267,240,000,000 |
| 263 | 268,260,000,000 |
| 264 | 269,280,000,000 |
| 265 | 351,390,000,000 |
| 266 | 352,716,000,000 |
| 267 | 354,042,000,000 |
| 268 | 355,368,000,000 |
| 269 | 356,694,000,000 |
| 270 | 567,000,000,000 |
| 271 | 569,100,000,000 |
| 272 | 571,200,000,000 |
| 273 | 573,300,000,000 |
| 274 | 575,400,000,000 |
| 275 | 739,200,000,000 |
| 276 | 741,888,000,000 |
| 277 | 744,576,000,000 |
| 278 | 747,264,000,000 |
| 279 | 749,952,000,000 |
| 280 | 816,480,000,000 |
| 281 | 819,396,000,000 |
| 282 | 822,312,000,000 |
| 283 | 825,228,000,000 |
| 284 | 828,144,000,000 |
| 285 | 831,060,000,000 |
| 286 | 833,976,000,000 |
| 287 | 836,892,000,000 |
| 288 | 839,808,000,000 |
| 289 | 842,724,000,000 |
| 290 | 845,640,000,000 |
| 291 | 848,556,000,000 |
| 292 | 851,472,000,000 |
| 293 | 854,388,000,000 |
| 294 | 857,304,000,000 |
| 295 | 860,220,000,000 |
| 296 | 863,136,000,000 |
| 297 | 866,052,000,000 |
| 298 | 868,968,000,000 |
| 299 | 871,884,000,000 |
| 300 | 874,800,000,000 |
Epic Dungeons
Epic Dungeon: High Mountain
Upon completing Epic Dungeon: High Mountain, players can receive EXP based on the character's level and other rewards. Players may also choose between either the EXP Bonus Reward or the Sol Erda Bonus Reward. Paying 7,500 Maple Points yields a 4x bonus (for a total of 5x the chosen reward type), or 30,000 Maple Points yields an 8x bonus (for a total of 9x the chosen reward type).
In all servers other than KoreaMS and GlobalMS, players may choose either the EXP Bonus Reward or Sol Erda Bonus Reward up to 10 times per reward type. Paying Maple Points[1] yields a randomly chosen bonus of 0.5x, 1x, 3x, or 10x the base amount for the chosen reward type. Each Bonus Reward purchase fills up the respective fever gauge for that bonus type, and doubles the reward bonus on the next purchase of the reward type once the fever gauge is full to a randomly selected amount of 1x, 2x, 6x, or 20x the base amount.
The table below will cover the EXP Rewards for KoreaMS and GlobalMS servers.
| Epic Dungeon: High Mountain | ||||||
|---|---|---|---|---|---|---|
| Player Level | EXP | EXP (5x) | EXP (9x) | |||
| Base reward | Costs 7,500 Maple Points | Costs 30,000 Maple Points | ||||
| 260 | 194,600,000,000 | 973,000,000,000 | 1,751,400,000,000 | |||
| 261 | 197,400,000,000 | 987,000,000,000 | 1,776,600,000,000 | |||
| 262 | 200,200,000,000 | 1,001,000,000,000 | 1,801,800,000,000 | |||
| 263 | 203,000,000,000 | 1,015,000,000,000 | 1,827,000,000,000 | |||
| 264 | 206,200,000,000 | 1,031,000,000,000 | 1,855,800,000,000 | |||
| 265 | 232,000,000,000 | 1,160,000,000,000 | 2,088,000,000,000 | |||
| 266 | 235,200,000,000 | 1,176,000,000,000 | 2,116,800,000,000 | |||
| 267 | 238,400,000,000 | 1,192,000,000,000 | 2,145,600,000,000 | |||
| 268 | 242,000,000,000 | 1,210,000,000,000 | 2,178,000,000,000 | |||
| 269 | 245,200,000,000 | 1,226,000,000,000 | 2,206,800,000,000 | |||
| 270 | 256,500,000,000 | 1,282,500,000,000 | 2,308,500,000,000 | |||
| 271 | 268,700,000,000 | 1,343,500,000,000 | 2,418,300,000,000 | |||
| 272 | 272,100,000,000 | 1,360,500,000,000 | 2,448,900,000,000 | |||
| 273 | 287,100,000,000 | 1,435,500,000,000 | 2,583,900,000,000 | |||
| 274 | 291,300,000,000 | 1,456,500,000,000 | 2,621,700,000,000 | |||
| 275 | 327,400,000,000 | 1,637,000,000,000 | 2,946,600,000,000 | |||
| 276 | 331,500,000,000 | 1,657,500,000,000 | 2,983,500,000,000 | |||
| 277 | 336,200,000,000 | 1,681,000,000,000 | 3,025,800,000,000 | |||
| 278 | 340,300,000,000 | 1,701,500,000,000 | 3,062,700,000,000 | |||
| 279 | 345,000,000,000 | 1,725,000,000,000 | 3,105,000,000,000 | |||
| 280 | 387,500,000,000 | 1,937,500,000,000 | 3,487,500,000,000 | |||
| 281 | 392,800,000,000 | 1,964,000,000,000 | 3,535,200,000,000 | |||
| 282 | 397,500,000,000 | 1,987,500,000,000 | 3,577,500,000,000 | |||
| 283 | 402,800,000,000 | 2,014,000,000,000 | 3,625,200,000,000 | |||
| 284 | 407,600,000,000 | 2,038,000,000,000 | 3,668,400,000,000 | |||
| 285 | 458,200,000,000 | 2,291,000,000,000 | 4,123,800,000,000 | |||
| 286 | 463,500,000,000 | 2,317,500,000,000 | 4,171,500,000,000 | |||
| 287 | 469,500,000,000 | 2,347,500,000,000 | 4,225,500,000,000 | |||
| 288 | 475,600,000,000 | 2,378,000,000,000 | 4,280,400,000,000 | |||
| 289 | 481,000,000,000 | 2,405,000,000,000 | 4,329,000,000,000 | |||
| 290 | 540,500,000,000 | 2,702,500,000,000 | 4,864,500,000,000 | |||
| 291 | 546,600,000,000 | 2,733,000,000,000 | 4,919,400,000,000 | |||
| 292 | 553,400,000,000 | 2,767,000,000,000 | 4,980,600,000,000 | |||
| 293 | 560,300,000,000 | 2,801,500,000,000 | 5,042,700,000,000 | |||
| 294 and above | 566,400,000,000 | 2,832,000,000,000 | 5,097,600,000,000 | |||
For all servers other than KoreaMS and GlobalMS, the table below will cover the EXP Rewards instead.
| High Mountain EXP Rewards | ||||||
|---|---|---|---|---|---|---|
| Player Level | EXP | EXP (0.5x) | EXP (1x) | EXP (3x) | EXP (10x) | |
| Base reward | 75% chance per time | 15% chance per time | 9% chance per time | 1% chance per time | ||
| 260 | 194,600,000,000 | 97,300,000,000 | 194,600,000,000 | 583,800,000,000 | 1,946,000,000,000 | |
| 261 | 197,400,000,000 | 98,700,000,000 | 197,400,000,000 | 592,200,000,000 | 1,974,000,000,000 | |
| 262 | 200,200,000,000 | 100,100,000,000 | 200,200,000,000 | 600,600,000,000 | 2,002,000,000,000 | |
| 263 | 203,000,000,000 | 101,500,000,000 | 203,000,000,000 | 609,000,000,000 | 2,030,000,000,000 | |
| 264 | 206,200,000,000 | 103,100,000,000 | 206,200,000,000 | 618,600,000,000 | 2,062,000,000,000 | |
| 265 | 232,000,000,000 | 116,000,000,000 | 232,000,000,000 | 696,000,000,000 | 2,320,000,000,000 | |
| 266 | 235,200,000,000 | 117,600,000,000 | 235,200,000,000 | 705,600,000,000 | 2,352,000,000,000 | |
| 267 | 238,400,000,000 | 119,200,000,000 | 238,400,000,000 | 715,200,000,000 | 2,384,000,000,000 | |
| 268 | 242,000,000,000 | 121,000,000,000 | 242,000,000,000 | 726,000,000,000 | 2,420,000,000,000 | |
| 269 | 245,200,000,000 | 122,600,000,000 | 245,200,000,000 | 735,600,000,000 | 2,452,000,000,000 | |
| 270 | 256,500,000,000 | 128,250,000,000 | 256,500,000,000 | 769,500,000,000 | 2,565,000,000,000 | |
| 271 | 268,700,000,000 | 134,350,000,000 | 268,700,000,000 | 806,100,000,000 | 2,687,000,000,000 | |
| 272 | 272,100,000,000 | 136,050,000,000 | 272,100,000,000 | 816,300,000,000 | 2,721,000,000,000 | |
| 273 | 287,100,000,000 | 143,550,000,000 | 287,100,000,000 | 861,300,000,000 | 2,871,000,000,000 | |
| 274 | 291,300,000,000 | 145,650,000,000 | 291,300,000,000 | 873,900,000,000 | 2,913,000,000,000 | |
| 275 | 327,400,000,000 | 163,700,000,000 | 327,400,000,000 | 982,200,000,000 | 3,274,000,000,000 | |
| 276 | 331,500,000,000 | 165,750,000,000 | 331,500,000,000 | 994,500,000,000 | 3,315,000,000,000 | |
| 277 | 336,200,000,000 | 168,100,000,000 | 336,200,000,000 | 1,008,600,000,000 | 3,362,000,000,000 | |
| 278 | 340,300,000,000 | 170,150,000,000 | 340,300,000,000 | 1,020,900,000,000 | 3,403,000,000,000 | |
| 279 | 345,000,000,000 | 172,500,000,000 | 345,000,000,000 | 1,035,000,000,000 | 3,450,000,000,000 | |
| 280 | 387,500,000,000 | 193,750,000,000 | 387,500,000,000 | 1,162,500,000,000 | 3,875,000,000,000 | |
| 281 | 392,800,000,000 | 196,400,000,000 | 392,800,000,000 | 1,178,400,000,000 | 3,928,000,000,000 | |
| 282 | 397,500,000,000 | 198,750,000,000 | 397,500,000,000 | 1,192,500,000,000 | 3,975,000,000,000 | |
| 283 | 402,800,000,000 | 201,400,000,000 | 402,800,000,000 | 1,208,400,000,000 | 4,028,000,000,000 | |
| 284 | 407,600,000,000 | 203,800,000,000 | 407,600,000,000 | 1,222,800,000,000 | 4,076,000,000,000 | |
| 285 | 458,200,000,000 | 229,100,000,000 | 458,200,000,000 | 1,374,600,000,000 | 4,582,000,000,000 | |
| 286 | 463,500,000,000 | 231,750,000,000 | 463,500,000,000 | 1,390,500,000,000 | 4,635,000,000,000 | |
| 287 | 469,500,000,000 | 234,750,000,000 | 469,500,000,000 | 1,408,500,000,000 | 4,695,000,000,000 | |
| 288 | 475,600,000,000 | 237,800,000,000 | 475,600,000,000 | 1,426,800,000,000 | 4,756,000,000,000 | |
| 289 | 481,000,000,000 | 240,500,000,000 | 481,000,000,000 | 1,443,000,000,000 | 4,810,000,000,000 | |
| 290 | 540,500,000,000 | 270,250,000,000 | 540,500,000,000 | 1,621,500,000,000 | 5,405,000,000,000 | |
| 291 | 546,600,000,000 | 273,300,000,000 | 546,600,000,000 | 1,639,800,000,000 | 5,466,000,000,000 | |
| 292 | 553,400,000,000 | 276,700,000,000 | 553,400,000,000 | 1,660,200,000,000 | 5,534,000,000,000 | |
| 293 | 560,300,000,000 | 280,150,000,000 | 560,300,000,000 | 1,680,900,000,000 | 5,603,000,000,000 | |
| 294 and above | 566,400,000,000 | 283,200,000,000 | 566,400,000,000 | 1,699,200,000,000 | 5,664,000,000,000 | |
Epic Dungeon: Angler Company
Upon completing Epic Dungeon: Angler Company, players can receive EXP based on the character's level and other rewards. Players may also choose between either the EXP Bonus Reward or the Sol Erda Bonus Reward. Paying 10,000 Maple Points yields a 4x bonus (for a total of 5x the chosen reward type), or 40,000 Maple Points yields an 8x bonus (for a total of 9x the chosen reward type).
In all servers other than KoreaMS and GlobalMS, players may choose either the EXP Bonus Reward or Sol Erda Bonus Reward up to 10 times per reward type. Paying Maple Points[2] yields a randomly chosen bonus of 0.5x, 1x, 3x, or 10x the base amount for the chosen reward type. Each Bonus Reward purchase fills up the respective fever gauge for that bonus type by 25%, and doubles the reward bonus on the next purchase of the reward type once the fever gauge is full. This results in a randomly selected amount of 1x, 2x, 6x, or 20x the base amount on every fifth purchase.
The table below will cover the EXP Rewards for KoreaMS and GlobalMS servers.
| Epic Dungeon: Angler Company | ||||||
|---|---|---|---|---|---|---|
| Player Level | EXP | EXP (5x) | EXP (9x) | |||
| Base reward | Costs 10,000 Maple Points | Costs 40,000 Maple Points | ||||
| 270 | 384,750,000,000 | 1,923,750,000,000 | 3,462,750,000,000 | |||
| 271 | 403,050,000,000 | 2,015,250,000,000 | 3,627,450,000,000 | |||
| 272 | 408,150,000,000 | 2,040,750,000,000 | 3,673,350,000,000 | |||
| 273 | 430,650,000,000 | 2,153,250,000,000 | 3,875,850,000,000 | |||
| 274 | 436,950,000,000 | 2,184,750,000,000 | 3,932,550,000,000 | |||
| 275 | 491,100,000,000 | 2,455,500,000,000 | 4,419,900,000,000 | |||
| 276 | 497,250,000,000 | 2,486,250,000,000 | 4,475,250,000,000 | |||
| 277 | 504,300,000,000 | 2,521,500,000,000 | 4,538,700,000,000 | |||
| 278 | 510,450,000,000 | 2,552,250,000,000 | 4,594,050,000,000 | |||
| 279 | 517,500,000,000 | 2,587,500,000,000 | 4,657,500,000,000 | |||
| 280 | 581,250,000,000 | 2,906,250,000,000 | 5,231,250,000,000 | |||
| 281 | 589,200,000,000 | 2,946,000,000,000 | 5,302,800,000,000 | |||
| 282 | 596,250,000,000 | 2,981,250,000,000 | 5,366,250,000,000 | |||
| 283 | 604,200,000,000 | 3,021,000,000,000 | 5,437,800,000,000 | |||
| 284 | 611,400,000,000 | 3,057,000,000,000 | 5,502,600,000,000 | |||
| 285 | 687,300,000,000 | 3,436,500,000,000 | 6,185,700,000,000 | |||
| 286 | 695,250,000,000 | 3,476,250,000,000 | 6,257,250,000,000 | |||
| 287 | 704,250,000,000 | 3,521,250,000,000 | 6,338,250,000,000 | |||
| 288 | 713,400,000,000 | 3,567,000,000,000 | 6,420,600,000,000 | |||
| 289 | 721,500,000,000 | 3,607,500,000,000 | 6,493,500,000,000 | |||
| 290 | 810,750,000,000 | 4,053,750,000,000 | 7,296,750,000,000 | |||
| 291 | 819,900,000,000 | 4,099,500,000,000 | 7,379,100,000,000 | |||
| 292 | 830,100,000,000 | 4,150,500,000,000 | 7,470,900,000,000 | |||
| 293 | 840,450,000,000 | 4,202,250,000,000 | 7,564,050,000,000 | |||
| 294 and above | 849,600,000,000 | 4,248,000,000,000 | 7,646,400,000,000 | |||
For all servers other than KoreaMS and GlobalMS, the table below will cover the EXP Rewards instead.
| Angler Company EXP Rewards | ||||||
|---|---|---|---|---|---|---|
| Player Level | EXP | EXP (0.5x) | EXP (1x) | EXP (3x) | EXP (10x) | |
| Base reward | 75% chance per time | 15% chance per time | 9% chance per time | 1% chance per time | ||
| 270 | 384,750,000,000 | 192,375,000,000 | 384,750,000,000 | 1,154,250,000,000 | 3,847,500,000,000 | |
| 271 | 403,050,000,000 | 201,525,000,000 | 403,050,000,000 | 1,209,150,000,000 | 4,030,500,000,000 | |
| 272 | 408,150,000,000 | 204,075,000,000 | 408,150,000,000 | 1,224,450,000,000 | 4,081,500,000,000 | |
| 273 | 430,650,000,000 | 215,325,000,000 | 430,650,000,000 | 1,291,950,000,000 | 4,306,500,000,000 | |
| 274 | 436,950,000,000 | 218,475,000,000 | 436,950,000,000 | 1,310,850,000,000 | 4,369,500,000,000 | |
| 275 | 491,100,000,000 | 245,550,000,000 | 491,100,000,000 | 1,473,300,000,000 | 4,911,000,000,000 | |
| 276 | 497,250,000,000 | 248,625,000,000 | 497,250,000,000 | 1,491,750,000,000 | 4,972,500,000,000 | |
| 277 | 504,300,000,000 | 252,150,000,000 | 504,300,000,000 | 1,512,900,000,000 | 5,043,000,000,000 | |
| 278 | 510,450,000,000 | 255,225,000,000 | 510,450,000,000 | 1,531,350,000,000 | 5,104,500,000,000 | |
| 279 | 517,500,000,000 | 258,750,000,000 | 517,500,000,000 | 1,552,500,000,000 | 5,175,000,000,000 | |
| 280 | 581,250,000,000 | 290,625,000,000 | 581,250,000,000 | 1,743,750,000,000 | 5,812,500,000,000 | |
| 281 | 589,200,000,000 | 294,600,000,000 | 589,200,000,000 | 1,767,600,000,000 | 5,892,000,000,000 | |
| 282 | 596,250,000,000 | 298,125,000,000 | 596,250,000,000 | 1,788,750,000,000 | 5,962,500,000,000 | |
| 283 | 604,200,000,000 | 302,100,000,000 | 604,200,000,000 | 1,812,600,000,000 | 6,042,000,000,000 | |
| 284 | 611,400,000,000 | 305,700,000,000 | 611,400,000,000 | 1,834,200,000,000 | 6,114,000,000,000 | |
| 285 | 687,300,000,000 | 343,650,000,000 | 687,300,000,000 | 2,061,900,000,000 | 6,873,000,000,000 | |
| 286 | 695,250,000,000 | 347,625,000,000 | 695,250,000,000 | 2,085,750,000,000 | 6,952,500,000,000 | |
| 287 | 704,250,000,000 | 352,125,000,000 | 704,250,000,000 | 2,112,750,000,000 | 7,042,500,000,000 | |
| 288 | 713,400,000,000 | 356,700,000,000 | 713,400,000,000 | 2,140,200,000,000 | 7,134,000,000,000 | |
| 289 | 721,500,000,000 | 360,750,000,000 | 721,500,000,000 | 2,164,500,000,000 | 7,215,000,000,000 | |
| 290 | 810,750,000,000 | 405,375,000,000 | 810,750,000,000 | 2,432,250,000,000 | 8,107,500,000,000 | |
| 291 | 819,900,000,000 | 409,950,000,000 | 819,900,000,000 | 2,459,700,000,000 | 8,199,000,000,000 | |
| 292 | 830,100,000,000 | 415,050,000,000 | 830,100,000,000 | 2,490,300,000,000 | 8,301,000,000,000 | |
| 293 | 840,450,000,000 | 420,225,000,000 | 840,450,000,000 | 2,521,350,000,000 | 8,404,500,000,000 | |
| 294 and above | 849,600,000,000 | 424,800,000,000 | 849,600,000,000 | 2,548,800,000,000 | 8,496,000,000,000 | |
Epic Dungeon: Nightmare Paradise
Upon completing Epic Dungeon: Nightmare Paradise, players can receive EXP based on the character's level and other rewards. Players may also choose between either the EXP Bonus Reward or the Sol Erda Bonus Reward. Paying 12,500 Maple Points yields a 4x bonus (for a total of 5x the chosen reward type), or 50,000 Maple Points yields an 8x bonus (for a total of 9x the chosen reward type).
In all servers other than KoreaMS and GlobalMS, players may choose either the EXP Bonus Reward or Sol Erda Bonus Reward up to 10 times per reward type. Paying Maple Points[3] yields a randomly chosen bonus of 0.5x, 1x, 3x, or 10x the base amount for the chosen reward type. Each Bonus Reward purchase fills up the respective fever gauge for that bonus type by 25%, and doubles the reward bonus on the next purchase of the reward type once the fever gauge is full. This results in a randomly selected amount of 1x, 2x, 6x, or 20x the base amount on every fifth purchase.
The table below will cover the EXP Rewards for KoreaMS and GlobalMS servers.
| Nightmare Paradise EXP Rewards | ||||||
|---|---|---|---|---|---|---|
| Player Level | EXP | EXP (5x) | EXP (9x) | |||
| Base reward | Costs 12,500 Maple Points | Costs 50,000 Maple Points | ||||
| 280 | 775,000,000,000 | 3,875,000,000,000 | 6,975,000,000,000 | |||
| 281 | 785,600,000,000 | 3,928,000,000,000 | 7,070,400,000,000 | |||
| 282 | 795,000,000,000 | 3,975,000,000,000 | 7,155,000,000,000 | |||
| 283 | 805,600,000,000 | 4,028,000,000,000 | 7,250,400,000,000 | |||
| 284 | 815,200,000,000 | 4,076,000,000,000 | 7,336,800,000,000 | |||
| 285 | 916,400,000,000 | 4,582,000,000,000 | 8,247,600,000,000 | |||
| 286 | 927,000,000,000 | 4,635,000,000,000 | 8,343,000,000,000 | |||
| 287 | 939,000,000,000 | 4,695,000,000,000 | 8,451,000,000,000 | |||
| 288 | 951,200,000,000 | 4,756,000,000,000 | 8,560,800,000,000 | |||
| 289 | 962,000,000,000 | 4,810,000,000,000 | 8,658,000,000,000 | |||
| 290 | 1,081,000,000,000 | 5,405,000,000,000 | 9,729,000,000,000 | |||
| 291 | 1,093,200,000,000 | 5,466,000,000,000 | 9,838,800,000,000 | |||
| 292 | 1,106,800,000,000 | 5,534,000,000,000 | 9,961,200,000,000 | |||
| 293 | 1,120,600,000,000 | 5,603,000,000,000 | 10,085,400,000,000 | |||
| 294 and above | 1,133,000,000,000 | 5,665,000,000,000 | 10,197,000,000,000 | |||
For all servers other than KoreaMS and GlobalMS, the table below will cover the EXP Rewards instead.
| Angler Company EXP Rewards | ||||||
|---|---|---|---|---|---|---|
| Player Level | EXP | EXP (0.5x) | EXP (1x) | EXP (3x) | EXP (10x) | |
| Base reward | 75% chance per time | 15% chance per time | 9% chance per time | 1% chance per time | ||
| 280 | 775,000,000,000 | 387,500,000,000 | 775,000,000,000 | 2,325,000,000,000 | 7,750,000,000,000 | |
| 281 | 785,600,000,000 | 392,800,000,000 | 785,600,000,000 | 2,356,800,000,000 | 7,856,000,000,000 | |
| 282 | 795,000,000,000 | 397,500,000,000 | 795,000,000,000 | 2,385,000,000,000 | 7,950,000,000,000 | |
| 283 | 805,600,000,000 | 402,800,000,000 | 805,600,000,000 | 2,416,800,000,000 | 8,056,000,000,000 | |
| 284 | 815,200,000,000 | 407,600,000,000 | 815,200,000,000 | 2,445,600,000,000 | 8,152,000,000,000 | |
| 285 | 916,400,000,000 | 458,200,000,000 | 916,400,000,000 | 2,749,200,000,000 | 9,164,000,000,000 | |
| 286 | 927,000,000,000 | 463,500,000,000 | 927,000,000,000 | 2,781,000,000,000 | 9,270,000,000,000 | |
| 287 | 939,000,000,000 | 469,500,000,000 | 939,000,000,000 | 2,817,000,000,000 | 9,390,000,000,000 | |
| 288 | 951,200,000,000 | 475,600,000,000 | 951,200,000,000 | 2,853,600,000,000 | 9,512,000,000,000 | |
| 289 | 962,000,000,000 | 481,000,000,000 | 962,000,000,000 | 2,886,000,000,000 | 9,620,000,000,000 | |
| 290 | 1,081,000,000,000 | 540,500,000,000 | 1,081,000,000,000 | 3,243,000,000,000 | 10,810,000,000,000 | |
| 291 | 1,093,200,000,000 | 546,600,000,000 | 1,093,200,000,000 | 3,279,600,000,000 | 10,932,000,000,000 | |
| 292 | 1,106,800,000,000 | 553,400,000,000 | 1,106,800,000,000 | 3,320,400,000,000 | 11,068,000,000,000 | |
| 293 | 1,120,600,000,000 | 560,300,000,000 | 1,120,600,000,000 | 3,361,800,000,000 | 11,206,000,000,000 | |
| 294 and above | 1,133,000,000,000 | 566,500,000,000 | 1,133,000,000,000 | 3,399,000,000,000 | 11,330,000,000,000 | |
External Links
- Strategy Wiki Page (for information on EXP required to the next level, as well as formulas)
- whackybeanz's EXP calculator