Forest Entrance
Jump to navigation
Jump to search
- For the map in the Forest of Poison Haze Party Quest, see Forest of Poison Haze/Maps#Pre-Stage 2.
| |||||||||||||||||||
| Continent | Arcane River | Area | Arcana | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 225+ | Return Map | Spirit Tree Vantage | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Calm Water | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Lachelein Canal, Spirit Tree Vantage | ||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Forest Entrance | ||
| Korean | 숲의 입구 | Forest Entrance
| |
| Chinese (Traditional) | 森林入口 | Forest Entrance |
| Arcane River | ||
|---|---|---|
| Vanishing Journey* | ||
| Chu Chu Island* | ||
| Lachelein* | ||
| Arcana* | ||
| Morass* | ||
| Esfera* | ||
| Tenebris* | ||
| *World Map available | ||
