Mysterious Fog 5
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Tenebris | Area | Moonbridge | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 245+ | Return Map | White Spear Deck 2 | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 700 |
BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Mysterious Fog 4, Mysterious Fog 6 | ||||||||||||||||||
Trivia
- Server Naming Difference:
| Arcane River | ||
|---|---|---|
| Vanishing Journey* | ||
| Chu Chu Island* | ||
| Lachelein* | ||
| Arcana* | ||
| Morass* | ||
| Esfera* | ||
| Tenebris* | ||
| *World Map available | ||
