Nodestone
Jump to navigation
Jump to search
Nodestones, also known as Core Gemstones in non-GMS servers, are usable items that give a random Node (known as Cores in non-GMS servers) which can then be used to increase the Node EXP of V Matrix skills. There are 3 types of Nodes obtainable through Nodestones: Boost Nodes, Skill Nodes and Special Nodes. They occasionally drop when killing monsters in Arcane River and Western Grandis, and as a reward from events.
While Nodestones give a random Node, Experience Nodestones are green Nodestones that directly increases Node EXP.
When picked up from monsters, Nodestones are tradeable in Interactive/Non-Reboot Worlds and tradable within the same world in Heroic / Non-Reboot Worlds.
Tradable
Untradable
Untradable, Time Limited
| Nodestone | ||||||||||||||||
| Description | Double-click to obtain a random Node. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Gives a random Boost Node, Skill Node, or Special Node for your class | |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Rewarded from | [Weekly Quest] Diligent Research Reward | |||||||||||||||
| Bought from | Raumo (Lion Coin x 500; 10 Day Duration; Limit of 70 per week; MSEA only) | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Transferable Within World
Transferable Within World, Time Limited
| Nodestone | ||||||||||||||||
| Description | Double-click to obtain a random Node. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Gives a random Boost Node, Skill Node, or Special Node for your class | |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Rewarded from | MAPLE Daily Gift Day 26 (GMS only) | |||||||||||||||
| Bought from | Various Event shops | |||||||||||||||
| Tradability | Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Nodestone | ||
| English | Core Gemstone | ||
| Korean | 코어 젬스톤 | Core Gemstone
| |
| Chinese (Traditional) | 核心寶石 | Core Gemstone |
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||
