Dreamkeeper
Jump to navigation
Jump to search
Lachelein
Midnight Chaser
| Clocktower Dreamkeeper | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 226 | HP | 216,357,400 | MP | 45,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 15,750 | Defense Rate | PDR: 10% MDR: 10% |
Speed | -10 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Midnight Chaser | |||||||||||||||||||||
Convergence
Mu Lung Dojo
| Dreamkeeper (Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 260 | HP | 2,310,000,000,000 | MP | 60,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 37,193 | Defense Rate | PDR: 150% MDR: 150% |
Speed | -10 | Additional Points | Ambition EXP: 5 Willpower EXP: 5 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Mu Lung Dojo - Floor 71 | |||||||||||||||||||||
Monster Park
Normal
| Dreamkeeper (Mini-Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 226 | HP | 216,357,400 | MP | 45,000 | EXP | 14,553,180 (Monster Park) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 15,750 | Defense Rate | PDR: 10% MDR: 10% |
Speed | -10 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Stage 5: Nightmare Clocktower 1F | |||||||||||||||||||||
Boss
| Dreamkeeper (Boss) (Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 230 | HP | 4,524,832,000 | MP | 187,500 | EXP | 25,999,490 (Monster Park) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 20,000 | Defense Rate | PDR: 20% MDR: 20% |
Speed | 1 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Stage 6: Nightmare Clocktower 2F | |||||||||||||||||||||
Gallery
-
NPC Portrait of Dreamkeeper
Trivia
- Server Naming Difference:
- GMS: Dreamkeeper
- KMS: 클리너 (Cleaner; keullineo)
- JMS: クリナー (Cleaner; Kurinā)
- CMS: 清道夫 (Scavenger; Qīng dàofū)
- TMS: 清潔劑 (Qīngjié jì) / 淨化者 (Purifier; Jìnghuà zhě)
- MSEA: Cleaner
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||

