Temple of Darkness
Jump to navigation
Jump to search
Hard
| |||||||||||||||||||
| Continent | Tenebris | Area | Limina | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 255+ | Return Map | Giant's Heart | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 1,320 |
BGM | |||||||||||||||||
| Monsters | NPCs | Gate | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 12 Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Aeonian Rise and Tanadian Ruin are defeated, all players will be moved to Throne of Darkness. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Extreme
| |||||||||||||||||||
| Continent | Tenebris | Area | Limina | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 255+ | Return Map | Giant's Heart | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 1,320 |
BGM | |||||||||||||||||
| Monsters | NPCs | Gate | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 12 Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Aeonian Rise and Tanadian Ruin are defeated, all players will be moved to Throne of Darkness. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Story
| |||||||||||||||||||
| Continent | Tenebris | Area | Limina | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 255+ | Return Map | Giant's Heart | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 880 |
BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 12 | ||||||||||||||||||
| Other Information | Once Weakened Aeonian Rise and Weakened Tanadian Ruin are defeated, all players will be moved to Throne of Darkness. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Trivia
- Server Naming Difference:
| Arcane River | ||
|---|---|---|
| Vanishing Journey* | ||
| Chu Chu Island* | ||
| Lachelein* | ||
| Arcana* | ||
| Morass* | ||
| Esfera* | ||
| Tenebris* | ||
| *World Map available | ||
