Core Path
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Tenebris | Area | Labyrinth of Suffering | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 250+ | Return Map | Crash Site | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Labyrinth of Suffering Interior 6, Labyrinth of Suffering Core | ||||||||||||||||||
Trivia
- Server Naming Difference:
| Arcane River | ||
|---|---|---|
| Vanishing Journey* | ||
| Chu Chu Island* | ||
| Lachelein* | ||
| Arcana* | ||
| Morass* | ||
| Esfera* | ||
| Tenebris* | ||
| *World Map available | ||
