Crumbling Clocktower
Jump to navigation
Jump to search
Easy
| |||||||||||||||||||
| Continent | Arcane River | Area | Lachelein | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 220+ | Return Map | Nightmare Clocktower | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 360 |
BGM | |||||||||||||||||
| Monsters | Lucid | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Once Lucid is defeated, all players will be moved to Nightmare Clocktower. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Normal
| |||||||||||||||||||
| Continent | Arcane River | Area | Lachelein | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 220+ | Return Map | Nightmare Clocktower | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 360 |
BGM | |||||||||||||||||
| Monsters | Lucid | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Once Lucid is defeated, all players will be moved to Nightmare Clocktower. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Hard
| |||||||||||||||||||
| Continent | Arcane River | Area | Lachelein | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 220+ | Return Map | Nightmare Clocktower | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 360 |
BGM | |||||||||||||||||
| Monsters | Lucid | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Once Lucid is defeated in Phase 3, all players will be moved to Nightmare Clocktower. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Story
| |||||||||||||||||||
| Continent | Arcane River | Area | Lachelein | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 220+ | Return Map | Nightmare Clocktower | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 250 |
BGM | |||||||||||||||||
| Monsters | Lucid | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 | ||||||||||||||||||
| Other Information | Once Lucid is defeated, all players will be moved to Nightmare Clocktower. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Crumbling Clocktower
- KMS: 무너지는 시계탑 (-時間塔, Muneojineun sigyetap)
| Arcane River | ||
|---|---|---|
| Vanishing Journey* | ||
| Chu Chu Island* | ||
| Lachelein* | ||
| Arcana* | ||
| Morass* | ||
| Esfera* | ||
| Tenebris* | ||
| *World Map available | ||
