Eye of the Void
Jump to navigation
Jump to search
Normal
Normal: Boss
| |||||||||||||||||||
| Continent | Tenebris | Area | Moonbridge | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 245+ | Return Map | Facing the Eye of the Void | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 730 |
BGM | (Normal) (Fear Mode) | ||||||||||||||||
| Monsters | Giant Monster Gloom | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 5 Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Normal: Reward
| |||||||||||||||||||
| Continent | Tenebris | Area | Moonbridge | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 245+ | Return Map | Facing the Eye of the Void | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 730 |
BGM | |||||||||||||||||
| Monsters | Gloom Core | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 5 | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Chaos
Chaos: Boss
| |||||||||||||||||||
| Continent | Tenebris | Area | Moonbridge | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 245+ | Return Map | Facing the Eye of the Void | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 730 |
BGM | (Normal) (Fear Mode) | ||||||||||||||||
| Monsters | Giant Monster Gloom | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 5 Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Chaos: Reward
| |||||||||||||||||||
| Continent | Tenebris | Area | Moonbridge | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 245+ | Return Map | Facing the Eye of the Void | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 730 |
BGM | |||||||||||||||||
| Monsters | Gloom Core | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 5 | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Story
| |||||||||||||||||||
| Continent | Tenebris | Area | Moonbridge | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 245+ | Return Map | Facing the Eye of the Void | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 730 |
BGM | |||||||||||||||||
| Monsters | Weakened Gloom | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 5 Potion Restrictions: 15 second cooldown | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Trivia
- Server Naming Difference:
| Arcane River | ||
|---|---|---|
| Vanishing Journey* | ||
| Chu Chu Island* | ||
| Lachelein* | ||
| Arcana* | ||
| Morass* | ||
| Esfera* | ||
| Tenebris* | ||
| *World Map available | ||

