Dreaming Forest
Jump to navigation
Jump to search
Easy
| |||||||||||||||||||
| Continent | Arcane River | Area | Lachelein | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 220+ | Return Map | Nightmare Clocktower | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 360 |
BGM | |||||||||||||||||
| Monsters | Dreaming Lucid | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Once Dreaming Lucid is defeated, all players will be moved to Crumbling Clocktower. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Normal
| |||||||||||||||||||
| Continent | Arcane River | Area | Lachelein | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 220+ | Return Map | Nightmare Clocktower | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 360 |
BGM | |||||||||||||||||
| Monsters | Dreaming Lucid | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Once Dreaming Lucid is defeated, all players will be moved to Crumbling Clocktower. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Hard
| |||||||||||||||||||
| Continent | Arcane River | Area | Lachelein | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 220+ | Return Map | Nightmare Clocktower | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 360 |
BGM | |||||||||||||||||
| Monsters | Dreaming Lucid | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Once Dreaming Lucid is defeated, all players will be moved to Crumbling Clocktower. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Story
| |||||||||||||||||||
| Continent | Arcane River | Area | Lachelein | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 220+ | Return Map | Nightmare Clocktower | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 250 |
BGM | |||||||||||||||||
| Monsters | Dreaming Lucid | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 | ||||||||||||||||||
| Other Information | Once Dreaming Lucid is defeated, all players will be moved to Crumbling Clocktower. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Dreaming Forest
- KMS: 몽환의 숲 (Dreamy Forest; Monghwanui sup)
| Arcane River | ||
|---|---|---|
| Vanishing Journey* | ||
| Chu Chu Island* | ||
| Lachelein* | ||
| Arcana* | ||
| Morass* | ||
| Esfera* | ||
| Tenebris* | ||
| *World Map available | ||
