Borderlands 3
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Erimos | Area | Erimos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Erimos General Store | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Dangerous Marauder | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Borderlands 2, Near the Desert 1 | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Borderlands 3
- KMS: 접경 지역 3 (jeopgyeong jiyeok 3)
- CMS: 交壤区 3 (Jiāorǎng qū 3)
- TMS: 邊界地區 3 (Biānjiè dìqū 3)
- MSEA: Border 3
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Eastern Grandis | ||
|---|---|---|
| Pantheon* | ||
| Heliseum* | ||
| Vulpes* | ||
| Verdel* | ||
| Cheong-woon Valley* | ||
| Ristonia* | ||
| Narin* | ||
| Erimos* | ||
| Vallora* | ||
| *World Map available | ||
