Clocktower Lower Floor
Jump to navigation
Jump to search
Clocktower Lower Floor is a Mirror World dungeon located in Mirror World Ludibrium. It is based on the real Ludibrium's Clocktower Bottom Floor, with monsters at Level 166. The boss of this dungeon will appear in either Stage 6 or Stage 7. Upon completing this dungeon, you will be rewarded with 5,591,000 EXP, or 1,397,750 EXP if your Zero is Level 181 or higher (excluding the EXP rewarded from mobs), as well as 70 Weapon Points (WP).
For the monster stats, visit this page.
Stage 1
| |||||||||||||||||||
| Continent | Mirror World Ludibrium | Area | Mirror World Ludibrium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Ludibrium | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Death Teddy x 18 | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Reactors | Hourglass: Random Buff | ||||||||||||||||||
| Portals | Clocktower Lower Floor <2> | ||||||||||||||||||
Stage 2
| |||||||||||||||||||
| Continent | Mirror World Ludibrium | Area | Mirror World Ludibrium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Ludibrium | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Master Death Teddy x 18 | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Clocktower Lower Floor <1>, Clocktower Lower Floor <3> | ||||||||||||||||||
Stage 3
| |||||||||||||||||||
| Continent | Mirror World Ludibrium | Area | Mirror World Ludibrium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Ludibrium | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Soul Teddy x 18 | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Clocktower Lower Floor <2>, Clocktower Lower Floor <4> | ||||||||||||||||||
Stage 4
| |||||||||||||||||||
| Continent | Mirror World Ludibrium | Area | Mirror World Ludibrium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Ludibrium | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Master Soul Teddy x 18 | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Clocktower Lower Floor <3>, Clocktower Lower Floor <5>, Clocktower Lower Floor <7> | ||||||||||||||||||
Stage 5
| |||||||||||||||||||
| Continent | Mirror World Ludibrium | Area | Mirror World Ludibrium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Ludibrium | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters |
|
NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Clocktower Lower Floor <4>, Clocktower Lower Floor <6> | ||||||||||||||||||
Stage 6
| |||||||||||||||||||
| Continent | Mirror World Ludibrium | Area | Mirror World Ludibrium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Ludibrium | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters |
|
NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Clocktower Lower Floor <5> | ||||||||||||||||||
Stage 7
| |||||||||||||||||||
| Continent | Mirror World Ludibrium | Area | Mirror World Ludibrium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Ludibrium | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters |
|
NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Clocktower Lower Floor <4> | ||||||||||||||||||






