Sky Forest
Jump to navigation
Jump to search
Sky Forest is a Mirror World dungeon located in Mirror World Mu Lung. It is based on the real Mu Lung's Sky Forest, with monsters at Level 133. The boss of this dungeon will only appear in Stage 7. Upon completing this dungeon, you will be rewarded with 1,901,000 EXP, or 475,250 EXP if your Zero is Level 181 or higher (excluding the EXP rewarded from mobs), as well as 55 Weapon Points (WP).
For the monster stats, visit this page.
Stage 1
| |||||||||||||||||||
| Continent | Mirror World Mu Lung | Area | Mirror World Mu Lung | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Happy Valley | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Chipmunk x 18 | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Reactors | Hourglass: Random Buff | ||||||||||||||||||
| Portals | Sky Forest <2> | ||||||||||||||||||
Stage 2
| |||||||||||||||||||
| Continent | Mirror World Mu Lung | Area | Mirror World Mu Lung | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Happy Valley | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Chipmunk x 18 | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Sky Forest <1>, Sky Forest <3> | ||||||||||||||||||
Stage 3
| |||||||||||||||||||
| Continent | Mirror World Mu Lung | Area | Mirror World Mu Lung | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Happy Valley | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Red Porky x 18 | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Sky Forest <2>, Sky Forest <4>, Sky Forest <5> | ||||||||||||||||||
Stage 4
| |||||||||||||||||||
| Continent | Mirror World Mu Lung | Area | Mirror World Mu Lung | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Happy Valley | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Red Porky x 18 | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Sky Forest <3>, Sky Forest <6> | ||||||||||||||||||
Stage 5
| |||||||||||||||||||
| Continent | Mirror World Mu Lung | Area | Mirror World Mu Lung | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Happy Valley | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Black Porky x 18 | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Sky Forest <3>, Sky Forest <6> | ||||||||||||||||||
Stage 6
| |||||||||||||||||||
| Continent | Mirror World Mu Lung | Area | Mirror World Mu Lung | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Happy Valley | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Black Porky x 18 | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Sky Forest <4>, Sky Forest <5>, Sky Forest <7> | ||||||||||||||||||
Stage 7
| |||||||||||||||||||
| Continent | Mirror World Mu Lung | Area | Mirror World Mu Lung | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Happy Valley | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters |
|
NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Sky Forest <6> | ||||||||||||||||||






