Master Training Center
Jump to navigation
Jump to search
Master Training Center is a Mirror World dungeon located in Mirror World Mu Lung. It is based on the real Mu Lung's Practice Field and Goblin Forest areas, with monsters at Level 131. The boss of this dungeon will only appear in Stage 7. Upon completing this dungeon, you will be rewarded with 1,794,000 EXP, or 448,500 EXP if your Zero is Level 181 or higher (excluding the EXP rewarded from mobs), as well as 55 Weapon Points (WP).
For the monster stats, visit this page.
Stage 1
| |||||||||||||||||||
| Continent | Mirror World Mu Lung | Area | Mirror World Mu Lung | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Happy Valley | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Straw Target Dummy x 18 | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Reactors | Hourglass: Random Buff | ||||||||||||||||||
| Portals | Master Training Center <2> | ||||||||||||||||||
Stage 2
| |||||||||||||||||||
| Continent | Mirror World Mu Lung | Area | Mirror World Mu Lung | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Happy Valley | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Straw Target Dummy x 18 | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Master Training Center <1>, Master Training Center <3> | ||||||||||||||||||
Stage 3
| |||||||||||||||||||
| Continent | Mirror World Mu Lung | Area | Mirror World Mu Lung | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Happy Valley | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Master Training Center <2>, Master Training Center <4> | ||||||||||||||||||
Stage 4
| |||||||||||||||||||
| Continent | Mirror World Mu Lung | Area | Mirror World Mu Lung | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Happy Valley | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Wooden Target Dummy x 18 | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Master Training Center <3>, Master Training Center <5> | ||||||||||||||||||
Stage 5
| |||||||||||||||||||
| Continent | Mirror World Mu Lung | Area | Mirror World Mu Lung | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Happy Valley | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Master Dummy x 18 | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Master Training Center <4>, Master Training Center <6> | ||||||||||||||||||
Stage 6
| |||||||||||||||||||
| Continent | Mirror World Mu Lung | Area | Mirror World Mu Lung | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Happy Valley | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Sage Cat x 18 | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Master Training Center <5>, Master Training Center <7> | ||||||||||||||||||
Stage 7
| |||||||||||||||||||
| Continent | Mirror World Mu Lung | Area | Mirror World Mu Lung | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | [Mirror World] Happy Valley | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters |
|
NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Master Training Center <6> | ||||||||||||||||||






