Core Entrance
Jump to navigation
Jump to search
Scrapyard
| |||||||||||||||||||
| Continent | Edelstein | Area | Scrapyard | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 190+ | Return Map | Core Entrance | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Black Heaven Maze 7 / Previous Map, Core Entrance [Normal Mode, Waiting Map] / Core Entrance [Hard Mode, Waiting Map] / Core Entrance [Extreme Mode, Waiting Map] | ||||||||||||||||||
Lotus Boss Battle
Normal
Normal: Waiting Map
| |||||||||||||||||||
| Continent | Edelstein | Area | Scrapyard | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Core Entrance | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Waiting Map Scarecrow | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Core Entrance, Guarding Core [Normal Mode] | ||||||||||||||||||
Hard
Hard: Waiting Map
| |||||||||||||||||||
| Continent | Edelstein | Area | Scrapyard | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Core Entrance | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Waiting Map Scarecrow | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Core Entrance, Guarding Core [Hard Mode] | ||||||||||||||||||
Extreme
Extreme: Waiting Map
| |||||||||||||||||||
| Continent | Edelstein | Area | Scrapyard | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Core Entrance | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Waiting Map Scarecrow | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Core Entrance, Guarding Core [Extreme Mode] | ||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Core Entrance |
|
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Edelstein | ||
|---|---|---|
| Edelstein* | ||
| *World Map available | ||

