Living Room
Jump to navigation
Jump to search
- For the map in Utah's house, see Living Room.
- For the map in Guild Castle, see Living Room (Guild Castle).
| |||||||||||||||||||
| Continent | Erimos | Area | Erimos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Erimos General Store | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Erimos Residential Area, Rasha's Room, Khali's Room, Anan's Room | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Living Room
- KMS: 거실 (geosil)
- JMS: リビング (Ribingu)
- CMS: 客厅 (Kètīng)
- TMS: 客廳 (Kètīng)
- MSEA: Living Room
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Eastern Grandis | ||
|---|---|---|
| Pantheon* | ||
| Heliseum* | ||
| Vulpes* | ||
| Verdel* | ||
| Cheong-woon Valley* | ||
| Ristonia* | ||
| Narin* | ||
| Erimos* | ||
| Vallora* | ||
| *World Map available | ||
