Amherst
Jump to navigation
Jump to search
Normal
| |||||||||||||||||||
| Continent | Maple Island | Area | Amherst | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Amherst | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Snail Park, Entrance to Adventurer Training Center | ||||||||||||||||||
Destroyed
| |||||||||||||||||||
| Continent | Maple Island | Area | Amherst | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Amherst | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Snail Park, Entrance to Adventurer Training Center | ||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Amherst | ||
| English | Amherst | ||
| Korean | 암허스트 | Amherst | |
| Japanese | アムホスト | Amherst | |
| Chinese (Simplified) | 彩虹村 | Rainbow Village | |
| Chinese (Traditional) | 楓葉村 | Maple Village |
Trivia
- The name Amherst is likely derived from from Amherst Island, within the northern Canadian Arctic. Similarly, Victoria Island is likely derived from Victoria Island.
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Maple Island | ||
|---|---|---|
| Maple Island* | ||
| *World Map available | ||

