Audience Room
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Erimos | Area | Erimos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Erimos General Store | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | 2nd Floor Corridor | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Audience Room
- KMS: 알현실 (alhyeonsil)
- JMS: 謁見室 (Ekken-shitsu)
- CMS: 接见室 (Jiējiàn shì)
- TMS: 見面室 (Jiànmiàn shì)
- MSEA: Audience Chamber
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Eastern Grandis | ||
|---|---|---|
| Pantheon* | ||
| Heliseum* | ||
| Vulpes* | ||
| Verdel* | ||
| Cheong-woon Valley* | ||
| Ristonia* | ||
| Narin* | ||
| Erimos* | ||
| Vallora* | ||
| *World Map available | ||
