Bellamoa
Jump to navigation
Jump to search
“A type of Necki that lives only in the desert. Not only can it see across great distances, with its two huge eyes,
but the jingling bell around its neck can mislead and lure unlucky adventurers. That said, have no fear! This monster is not venomous.”
but the jingling bell around its neck can mislead and lure unlucky adventurers. That said, have no fear! This monster is not venomous.”
- ― Chronicler J.K.
Ariant
Mirror World
Tower of Oz
“A snake-like monster found on the 28th Floor of the Tower of Oz. The same species can still be found in present-day Maple World. A type of Necki that lives only in the desert.
Not only can it see far with its two huge eyes, but it can also lure adventurers exploring at night with the jingling bell tied to the ribbon around its neck. But don't worry! This monster is not venomous.”
Not only can it see far with its two huge eyes, but it can also lure adventurers exploring at night with the jingling bell tied to the ribbon around its neck. But don't worry! This monster is not venomous.”
- ― Chronicler Ritt
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Bellamoa |
|
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||
