Beyond the Bounds of Truth
Jump to navigation
Jump to search
Normal
| |||||||||||||||||||
| Continent | Carcion | Area | Carcion | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 285+ | Return Map | Temple of Tears | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 500 |
BGM | |||||||||||||||||
| Monsters | Shadow of the Source | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Other Information | Once Shadow of the Source is defeated during the minigame, all players will be moved to Space of Replicated Souls (Phase 2B). | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Hard
| |||||||||||||||||||
| Continent | Carcion | Area | Carcion | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 285+ | Return Map | Temple of Tears | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 500 |
BGM | |||||||||||||||||
| Monsters | Shadow of the Source | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Other Information | Once Shadow of the Source is defeated during the minigame, all players will be moved to Space of Replicated Souls (Phase 2B). | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Beyond the Bounds of Truth |
|
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Western Grandis | ||
|---|---|---|
| Cernium* | ||
| Hotel Arcus* | ||
| Odium & Shangri-La* | ||
| Arteria* | ||
| Carcion* | ||
| Tallahart* | ||
| Geardock* | ||
| *World Map available | ||
