Black Kentaurus
Jump to navigation
Jump to search
“A spirit that has the torso of a human and the lower body of a horse. It wears a helmet that has horns sticking out on each side, resembling a Trojan warrior on a horse. It belongs to a group of warriors that have fought against each other for a long time just to prove their strength. It possesses the power of fire attribute and fears attacks of coldness attribute. The Black Kentaurus has the force of darkness, which explains its fear of attacks of sanctity attribute.”
- ― Chronicler J.K.
Leafre
Star Force
Grand Athenaeum
Monster Park
| Black Kentaurus (Mini-Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 148 | HP | 3,375,000 | MP | 200,000 | EXP | 274,570 (Monster Park) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 4,099 | Defense Rate | PDR: 20% MDR: 20% |
Speed | -20 Chase Speed: 10 |
Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Weak | Resistant | |||||||||||||||||||||
| Neutral | Yes | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Spirit | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Stage 6: Dangerously Isolated Forest 6 | |||||||||||||||||||||
Mirror World
Trivia
- Server Naming Difference:
- Black Kentaurus uses a dark version of Fairfrozen as a weapon.
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||
